FORGOT PASSWORD
MarQ by Flipkart Dol...
MarQ by Flipkart Dolby 32 inch(80 cm) HD Ready LED TV(32HBHD)
Key Features
MarQ by Flipkart Dolby 32 inch(80 cm) HD Ready LED TV(32HBHD) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | 1 Television | Remote | Wall Mount Stand | 2 AAA Batteries | 2 Desktop Stand | 4 Stand Support Crew | ||||||||||
Model Name | 32HBHD | ||||||||||
Color | Black | ||||||||||
Display Size | 80 cm (32) | ||||||||||
Screen Type | LED | ||||||||||
HD Technology & Resolution | HD Ready, 1366 x 768 | ||||||||||
3D | No | ||||||||||
Smart TV | No | ||||||||||
Curve TV | No | ||||||||||
Series | Dolby | ||||||||||
Touchscreen | No | ||||||||||
Motion Sensor | No | ||||||||||
HDMI | 2 | ||||||||||
USB | 2 | ||||||||||
Built In Wi-Fi | No | ||||||||||
Launch Year | 2018 | ||||||||||
|
|||||||||||
Internet Features |
|||||||||||
Built In Wi-Fi | No | ||||||||||
Mobile High-Definition Link | No | ||||||||||
3G Dongle Plug and Play | No | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
HDMI | 1 Side, 1 Bottom | ||||||||||
USB | 2 Side | ||||||||||
Component In (RGB Cable) | 0 | ||||||||||
Composite In (Audio Video Cable) | 0 | ||||||||||
NFC Support | No | ||||||||||
Streaming Platform | No | ||||||||||
PC Audio In | Yes | ||||||||||
PC D-sub | Yes | ||||||||||
Headphone Jack | Yes | ||||||||||
Digital Audio Output | 1 | ||||||||||
RF Connectivity Input | 1 | ||||||||||
Analog Audio Input | Yes | ||||||||||
Other Connectivity Features | 1RF In, 1 AV In, 1 Component In, 2USB 2.0, 2 HDMI Port(1.4), 1 Earphone Out, 1Digital Audio out, 1P | ||||||||||
|
|||||||||||
Video Features |
|||||||||||
Brightness | 200 nits | ||||||||||
Contrast Ratio | 3000:01:00 (Static) | ||||||||||
Picture in Picture (PIP) | No | ||||||||||
Analog TV Reception | Yes | ||||||||||
Digital TV Reception | No | ||||||||||
View Angle | 178 Degree | ||||||||||
Panel Type | Zero Bright Dot | ||||||||||
Digital Noise Filter | Yes | ||||||||||
LED Display Type | LED | ||||||||||
Aspect Ratio | 16:09 | ||||||||||
Refresh Rate | 60 Hz | ||||||||||
Supported Video Formats | MPG, AVI, TS, MOV, MKV, DAT, MP4, VOB, RM, RMVB | ||||||||||
Other Video Features | Picture Noise Reduction | ||||||||||
|
|||||||||||
Smart TV Features |
|||||||||||
Number of Cores | 0 | ||||||||||
Supported App - Netflix | No | ||||||||||
Supported App - Youtube | No | ||||||||||
Supported App - Hotstar | No | ||||||||||
Supported App - Others | No | ||||||||||
Supported Mobile Operating System | No | ||||||||||
App Store Type | No | ||||||||||
Pre Installed Browser | No | ||||||||||
Content Providers | No | ||||||||||
|
|||||||||||
Audio Features |
|||||||||||
Number of Speakers | 2 | ||||||||||
Speaker Type | Box Speaker | ||||||||||
Sound Technology | Dolby Digital | ||||||||||
Surround Sound | No | ||||||||||
Speaker Output RMS | 20 W | ||||||||||
Sound Mode | Standard, Music, Movie, Sport, User | ||||||||||
Supported Audio Formats | MP3, WMA, M4A, AAC, MP2, PCM, MPEG | ||||||||||
|
|||||||||||
Convenience Features |
|||||||||||
Clock | Yes | ||||||||||
Auto Power Off | Yes | ||||||||||
Sleep Timer | Yes | ||||||||||
On/Off Timer | Yes | ||||||||||
Other Convenience Features | NA | ||||||||||
|
|||||||||||
Power Features |
|||||||||||
Power Requirement | AC 100 - 240 V, 50/60 Hz | ||||||||||
Power Consumption | 50 W, 0.5 W (Standby) | ||||||||||
|
|||||||||||
Remote Control Features |
|||||||||||
Touch Remote | No | ||||||||||
Smart Remote | No | ||||||||||
RF Capable | No | ||||||||||
Internet Access | No | ||||||||||
DVR Control | No | ||||||||||
Operating Distance | 8m | ||||||||||
Battery Type | 2 AAA Batteries | ||||||||||
Other Remote Control Features | Standard | ||||||||||
|
|||||||||||
Additional Features |
|||||||||||
Supported Devices For Casting: None | |||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width x Height x Depth (without stand) | 734 mm x 93 mm | ||||||||||
Width x Height x Depth (with stand) | 734 mm x 175 mm | ||||||||||
Weight (with stand) | 4.4 kg | ||||||||||
Stand Type | Wall Mount and Desktop Stand | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | 1 Year Limited Domestic Warranty | ||||||||||
Covered in Warranty | Warranty is Non-transferrable, Valid Only in the Territory of India and Extended Only to the First | ||||||||||
Not Covered in Warranty | Warranty Does Not Cover Damage Caused to the Product Due to Improper Installation by Customer, Norm | ||||||||||
Warranty Service Type | Installation and demo | ||||||||||
|
|||||||||||
Installation & Demo |
|||||||||||
Installation & Demo Details | We'll facilitate the installation and demo through authorized service engineer at your convenience. | ||||||||||
|
MarQ by Flipkart Dolby 32 inch(80 cm) HD Ready LED TV(32HBHD) - Stores
MarQ by Flipkart Dolby 32 inch(80 cm) HD Ready LED TV(32HBHD) - Price Disclaimer
MarQ by Flipkart Dolby 32 inch(80 cm) HD Ready LED TV(32HBHD) - Reviews
By Amit Kulkarni on Oct, 2017
Ok. Medium quality TV. Nothing great in it. Also can't expect much for this price. A decent buy. Sound quality not good. Needs improvement
By Navdeep Singh on Nov, 2017
Its a very nice TV good sould and TV panel is also good. But - Sound is loud but lack base. - Picture quality is just good enough. Nothing amazing. - It is built all of palstic that makes it light but still fragile. - Remote quailty is not that good. I didn't liked the feel of buttons. Still - Nothing matched the quality of this in this budget. - Quality and service is fine as its Flipkart assured - It gets best deals as its Flipkart product. Conclusion Its a good buy in this budget. I have dropped a Unboxing video on youtube on my channel "TravelTech Fun" You can get a better idea about TV there. But still if you are looking for 32" TV in budget you can't go wrong with this one. I recommend it. Good job Flipkart.
By Harshvardhan Jaiswal on Nov, 2018
In 15 days of installation, TV has lost sound. Video is fine but sound is gone. This questions the reliability of the brand majorly. Edit 1 : The repair department is pathetic. It has been 9 days since the issue and Flipkart hasn't been able to resolve the problem. The local guys straightaway say talk to our Central team in Delhi. Edit 2 : Now it has been almost a month and still these guys dont have the part. They are not even ready to replace the TV. Beware guys...I would highly recommend not to buy this Brands TV. If by anychance your TV faces any issue, you will be waiting forever to see it again. Its funny that this is a newly launched product and still parts are not available...I dont know what will happen after a year. Edit 3 : Now a month and half and still these guys don't have parts. Truely the WORST CUSTOMER SERVICE OF THIS COUNTRY. Edit 4 : Finally on 28th January, Flipkart sent a replacement tv after I filed a complain with Consumer Helpline by the government. I don't know if it was because of the complain, but once I shared the screenshot of the complain, they agreed to replace instantly. I still don't trust the brand though. Took them 3 months to deliver a replacement when they weren't able to get the part fixed.
By Shridhar Chandran on Jan, 2019
I ordered This Product on Jan 2 and Delivered on the Next day itself and installed on same day , Exactly after 12 days the audio is Not Working Contacted The CC and aft 2 days engg. came and said main chip is Gone and it will take 15 days to replace it , after that again one engg. came exactly aft 5 days and said Want to software upgrade in TV . i really dont understand what they are trying to say . Finally launched a Complaint on Consumer Forum Grievance Number: 1113000 , aft that so many Phone calls But yet I didnt Got any Solution Not Even no has has Visited , 4 Days Before i got a call Directly From Flipkart and Said You will Get Replace and Our Engg Will Visit Tomorw To uninstall The Product and Replace TV will be Delivered in 3 days , Still now no calls and Same Story as Before . Bugged Up of Purchasing This Flipkart Product and services . Please Dont Buy this Product not even Follow Up and all From their End . am Just Tracking like a Fool Here .
By Amar on Jan, 2018
TV is not working just after 2 month & Customer care are worst. Never buy Flipkart product. I want my money back.
By SAM SADHEESH on Nov, 2018
very good product...same day installation.all good thanks you filipkart...
By SURJYA PROSAD SEN on Oct, 2017
Very nice looking. Sound quality is very good. Picture quality is also very good. Picture resolution is well. Hd display. Usb supported. Network not connected. Product is best of this price . I refers to buy it.
Good!