FORGOT PASSWORD
Vivo V15 (Aqua Blue,...
Vivo V15 (Aqua Blue, 64 GB)(6 GB RAM)
Key Features
Vivo V15 (Aqua Blue, 64 GB)(6 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protect | ||||||||||
Model Number | 1819/PD1831F_EX | ||||||||||
Model Name | V15 | ||||||||||
Color | Aqua Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 16.59 cm (6.53 inch) | ||||||||||
Resolution | 2340 x 1080 pixels | ||||||||||
Resolution Type | FHD+ | ||||||||||
Display Type | Capacitive Multi-touch | ||||||||||
Other Display Features | 90.95% Screen to Body Ratio, Corning Gorilla Glass 5, Ultra FullView Display | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9.0 | ||||||||||
Processor Type | MTK Helio P70 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.1 GHz | ||||||||||
Secondary Clock Speed | 2.0 GHz | ||||||||||
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TDD: B38/B40/B41 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 6 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP + 8MP + 5MP | ||||||||||
Primary Camera Features | AI Triple Rear Camera with 12MP (24 Million Photosensitive Units), EIS, Aperture: f/1.78 + f/2.2 + | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 32MP | ||||||||||
Secondary Camera Features | Take Photo, HDR, Face Beauty, Panorama, Live Photo, Filters, Palm Capture, Voice Control, Portrait | ||||||||||
Flash | Rear LED Flash and Front Screen Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 4K, 1080p, 720p | ||||||||||
Frame Rate | 120 fps | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||
3G | Yes | ||||||||||
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM + Nano SIM | ||||||||||
User Interface | Funtouch OS 9.0 | ||||||||||
Business Phone | Yes | ||||||||||
Removable Battery | No | ||||||||||
SMS | Yes | ||||||||||
SIM Access | Dual Standby | ||||||||||
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope | ||||||||||
Other Features | Processor Clock Speed: 4 x A73 2.1GHz, 4 x A53 2.0GHz, Dual 4G, Wi-Fi Version: 2.4GHz/5GHz, Dual En | ||||||||||
Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, YouTube, Google | ||||||||||
GPS Type | GLONASS, BeiDou | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC | ||||||||||
Video Formats | MP4, 3GP, AVI | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.93 mm | ||||||||||
Height | 161.97 mm | ||||||||||
Depth | 8.54 mm | ||||||||||
Weight | 189.5 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Vivo V15 (Aqua Blue, 64 GB)(6 GB RAM) - Stores
Vivo V15 (Aqua Blue, 64 GB)(6 GB RAM) - Price Disclaimer
Vivo V15 (Aqua Blue, 64 GB)(6 GB RAM) - Reviews
By Pavan Kumar on 17 Apr, 2019
Good
By Rohan Kanhai on 2 Apr, 2019
This is my first VIVO phone and its outstanding. The glamrous red look is wonderful and the quality of camera performance is awesome , specially pop up selfie. Bettery is very decent also. overall value for money product. Thanks to my parents for this wonderful gift. ????????
By Anurag Gupta on 28 Apr, 2019
Good phone. Display is so beautiful ???? Front and back camera are excellent, but the battery decreases after some little time. Fast charging is osam in this phone... Go for it ????????
By Flipkart Customer on 10 Apr, 2019
its a great phone. camera is too good..lowlight picture quality is good too.. overall i loved the phone.. battery life is good..till now no heating issues or so.. 4.5/5
By Saket Sharma on 1 Apr, 2019
Hello Flipkart & Guys I hope you all are fine & doing good ! Finally i have received VIVO V15 .... Waoooo Phone Thanks to FLIPKART for fast service to deliver the product before commited time. I appreciate your ekart service facility. Many many thanks to VIVO team for done wonderful job behind the great product. This phone is best & stylish in the price segment. Note: few ppls are saying phone is heating....but it is not a problem, two thing to be understand 1) If you are continuously using in high temperature means now days climate 32 to 40 degree. You will feel little bit heating but not a phone problem. 2) Who has purchased new phone, the new battery always heating initially after that heating issue will be gone. One more important thing.....This phone in hand feel is osum.....& overall performance is Butter Smooth. I have booked this phone on 26th March & received on 1st Apr. Now i have used almost 20days. I have received two OTA update & after that phone is super cool. Guys do not confused just go for it for buy this phone. Guys if you love to watching Movie , Video you will feel great experience in Full View display. Sound is good in earphone with enable DEEP FIELD sound effect option. Additional memory card option dual 4G support & PopUp Selfie Camera is Fadu Look. Backside camera looks also super cool & different reflection, everyone ask .... which phone is this. You will get fully protected back cover which is specially designed by VIVO. Vivo always care existing customers & new customers to love your phone with satisfaction. Note : Guys this is my first Vivo phone & i m loving it. I am user of One Plus5 since long & i am using both phone, but this time i decided to buy one Vivo phone because of his new invention & as per market review. Guys please take care & have a great day !
By prabhat singh on 10 Apr, 2019
nice product, very good camera quality, best value for money
By RAJDEEP DAS on 18 Apr, 2019
great phone. specially inbuilt editing feature is awesome
By Ricky Sharma on 5 Apr, 2019
awesome phone vivo v15 very good camera quality battery perform is too good fast charger ???? but audio quality is not good
Brilliant!