FORGOT PASSWORD
XOLO ERA 1X Pro (Gol...
XOLO ERA 1X Pro (Gold, 16 GB)(2 GB RAM)
Key Features
XOLO ERA 1X Pro (Gold, 16 GB)(2 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Earphone, Charger, USB Cable, Warranty Card | ||||||||||
Model Name | ERA 1X Pro | ||||||||||
Color | Gold | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | No | ||||||||||
Quick Charging | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 12.7 cm (5 inch) | ||||||||||
Resolution | 720 x 1280 Pixels | ||||||||||
Resolution Type | HD | ||||||||||
Display Colors | 16 M | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Marshmallow 6 | ||||||||||
Processor Type | Spreadtrum | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1.5 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 2 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Phone Book Memory | 2000 | ||||||||||
Call Log Memory | Yes | ||||||||||
SMS Memory | 1000 | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 8MP | ||||||||||
Primary Camera Features | Auto Focus Rear Camera with 3P Largan Lens, f/2.4 | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Secondary Camera Features | Front Camera with Screen Flash (LCD Working as a Flash), 3P Lens & f/2.2 | ||||||||||
Flash | Front Screen Flash with Dual LED Flash | ||||||||||
HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1280 x 720 Pixels | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Call Wait/Hold | Yes | ||||||||||
Conference Call | Yes | ||||||||||
Hands Free | Yes | ||||||||||
Video Call Support | Yes | ||||||||||
Call Divert | Yes | ||||||||||
Phone Book | Yes | ||||||||||
Call Timer | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
Speed Dialing | Yes | ||||||||||
Call Records | Yes | ||||||||||
Logs | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE, WAP | ||||||||||
3G | Yes | ||||||||||
3G Speed | 7.2 Mbps | ||||||||||
GPRS | Yes | ||||||||||
WAP | Yes | ||||||||||
Pre-installed Browser | Facebook, YouTube | ||||||||||
Micro USB Port | Yes | ||||||||||
Mini USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | A2DP | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Tethering | Yes | ||||||||||
TV Out | No | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Map Support | Google Maps | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Mobile Tracker | Yes | ||||||||||
Social Networking Phone | Yes | ||||||||||
Instant Message | No | ||||||||||
Java Application | Yes | ||||||||||
Removable Battery | Yes | ||||||||||
JAVA Support | Yes | ||||||||||
MMS | Yes | ||||||||||
SMS | Yes | ||||||||||
Predictive Text Input | Yes | ||||||||||
Sensors | Accelerometer | ||||||||||
Series | ERA | ||||||||||
Ringtones Format | MP3 | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
FM Radio Recording | Yes | ||||||||||
Audio Formats | MP3 | ||||||||||
Music Player | Yes | ||||||||||
Video Formats | MP4 | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2500 mAh | ||||||||||
Talk Time | 10 hrs | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year | ||||||||||
|
XOLO ERA 1X Pro (Gold, 16 GB)(2 GB RAM) - Stores
XOLO ERA 1X Pro (Gold, 16 GB)(2 GB RAM) - Price Disclaimer
XOLO ERA 1X Pro (Gold, 16 GB)(2 GB RAM) - Reviews
By Abhay Kant on Aug, 2017
Thnx for flipkart because timely delivery This phone is good for value of the money 5.9k Rear $ fornt Camera good 2 gb ram me 1.3 gb free 16 gb rom me 11gb free This phone is good but one stial problem only 2500 mah bettary 3 hours net work and bettary low
By Mangesh kumbhare on May, 2018
i used xolo mobiles scince 2014,my family member have also xolo mobile.its very good mobile in low price.i love xolo and thanku flipcart ,u always gave good service.but this time i ordered brown colour but flipcart send me black color mobile,this is not fair
By Prakash babu N on Jun, 2018
excellent mobile for the cost, battery, front camera with flash, weight less, slim phone.
By Rohan Singh on Sep, 2017
I have been using this phone from past one week. I bought this phone at 5799/- from flipkart. All and all, i can say that the phone is quite well and good for normal day to day use. The phone is quite competitive enough among its peer phone at this price.
By Rajat Das on Oct, 2017
Phone is good ,but camera and screen is reddish..all performance perfect in price specially camera pro mod and slow motion full HD record this is awesome in this price range it is future spec .charing slow bt backup I think good .obvious u can buy it..
By Suvam Dhar on Sep, 2018
Awesome front 5MP & rear 8MP camera, robust battery life, processor speed, seamless performance with 2 GB RAM. And all that within this price. Best phone to buy in the market.
Nice!