FORGOT PASSWORD
Moto X4 (Super Black...
Moto X4 (Super Black, 64 GB)(6 GB RAM)
Key Features
Moto X4 (Super Black, 64 GB)(6 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, User Manual, Headset, 15W Turbo Charger and USB Cable | ||||||||||
Model Number | XT1900-2 | ||||||||||
Model Name | Moto X4 | ||||||||||
Color | Super Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | Yes | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Quick Charging | Yes | ||||||||||
Sound Enhancements | Front-ported Speaker, 3 Microphones | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 13.21 cm (5.2 inch) | ||||||||||
Resolution | 1080 x 1920 Pixels | ||||||||||
Resolution Type | Full HD | ||||||||||
GPU | Adreno 508 at 650 MHz | ||||||||||
Display Type | LTPS IPS | ||||||||||
Other Display Features | LTPS IPS Corning Gorilla Glass | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8 | ||||||||||
Processor Type | Qualcomm Snapdragon 630 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.2 GHz | ||||||||||
Operating Frequency | 2G GSM - Bands (2 / 3 / 5 / 8), 3G WCDMA - Bands (1 / 2 / 4 / 5 / 8), 4G FDD LTE - Bands (1 / 3 / 4 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 6 GB | ||||||||||
Expandable Storage | 2 TB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Hybrid Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP + 8MP | ||||||||||
Primary Camera Features | Dual Autofocus Pixel Sensor (f2.0, 1.4micrometer), 8 MP Ultra-wide Angle with 120Degree Field of Vi | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 16MP | ||||||||||
Secondary Camera Features | f2.0, 1micrometer, Selfie Flash / Light 4 MP Adaptive Low Light Mode, Selfie, Panorama, Face, Filte | ||||||||||
Flash | Color Correlated Temperature (CCT) Dual LED Rear Flash and Front Selfie Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 2160p | ||||||||||
Frame Rate | 2160p / 4K (30fps), 1080p (60fps), 720P (30fps), 480p 30 fps | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, UMTS, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSPA+ | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11a/b/g/n/ac, 2.4 GHz + 5 GHz | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
NFC | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Dual Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
Graphics PPI | 424 PPI | ||||||||||
Sensors | Fingerprint Reader, Gravity, Proximity, Accelerometer, Ambient Light, Magnetometer, Gyroscope, Sens | ||||||||||
Other Features | Charging: 15 W TurboPower for 6 hrs of Power in 15 min, IP68 Water Resistant, 4G LTE (Cat. 6), USB | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 73.4 mm | ||||||||||
Height | 148.35 mm | ||||||||||
Depth | 7.99 mm | ||||||||||
Weight | 163 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Moto X4 (Super Black, 64 GB)(6 GB RAM) - Stores
Moto X4 (Super Black, 64 GB)(6 GB RAM) - Price Disclaimer
Moto X4 (Super Black, 64 GB)(6 GB RAM) - Reviews
By Karan Singh on Feb, 2018
This is truly one of the best phones by Motorola. The glare from its metal body is so shiny, I had to buy 3 sunglasses in my follow-up order just to look at it. Another advantage of the metal body is that when sometimes it's get heated (nonstop gaming on 6GB RAM) you can cook omelettes on it. I know some of you maybe worried that liquid may get inside when cooking omlettes but this phone is IP68 liquid resistant so it works like a charm. Both cameras on the phone are amazing. I am getting more likes on my photos than ever. My girlfriend loves it more because she don't have to waste her time editing the photos to look gorgeous. It has truly changed my life and I feel more empowered by having this phone. Worth every penny.
By VJ on Mar, 2018
Photographer and Videographer's point of view after one month usage! I "tried" to return this product due to the issue with camera, fingerprint and speaker output. Camera : After 5mins+ of video recording its display turns blank, nothing works and you need to restart. (only option) Fingerprint : Worst because it doesn't work while charging, coz it heats up quick. Speaker : Don't even think of putting it in water, well it is water resistant but your speaker won't work properly after that, EVER. Others: Battery Backup, Storage, Front Camera Focus. Battery backup : It's OK OK don't expect more that 6 to 8 hours of after extreme usage(Camera) Storage : it says 64GB. but you will get 49GB. Front camera : It's 16MP but it won't focus on you. yeah you need to stretch your hand as far as possible to keep your self on focus. Worst of the worst thing they don't even take it back, no return policy works with Flipkart. they send a service guy who expect the issues right now and at the moment. Flipkart dont do the return policy thing when it comes to mobile. SO....... its a TRAP to purchase mobile from Flipkart.
By Shyamal sen on Apr, 2019
Romantic phone, anybody use and can get new experience , many more new features are available in it ,so everyday you will get charmfull things. It is more better than Redmi note 7(3,4,6 GB).thanks Moto,, not Lenovo.
By Sunil Nair on Apr, 2018
Moto is always good as brand, Lenovo is spoiling this brand. good hardware, no doubt. but no soft support from Lenovo. no updates since December. android devices is all about new updates but lazy Lenovo guys made this brand one of their good for nothing fleet . Lenovo please sell this brand back to google and get lost from mobile revolution.
By josin joseph on Apr, 2019
first of all premium build quality in cheap price,awesome performance, great display, great camera except depth effect, battery is enough for one day if the usage is average. totally a good value for money.
By Meghana Kshirsagar on Apr, 2018
awesome mobile . camera is fabulous . I like it very much . thanks Flipkart .
Wonderful!