FORGOT PASSWORD
Apple iPhone 7 Plus ...
Apple iPhone 7 Plus (Silver, 256 GB)
Key Features
Apple iPhone 7 Plus (Silver, 256 GB) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to | ||||||||||
Model Number | MN4X2HN/A | ||||||||||
Model Name | iPhone 7 Plus | ||||||||||
Color | Silver | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Single Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | No | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5.5 inch | ||||||||||
Resolution | 1920 x 1080 Pixels | ||||||||||
Resolution Type | Retina HD Display | ||||||||||
Display Type | LED-backlit IPS | ||||||||||
Other Display Features | Retina HD Display, Multi-touch Display, 1300:1 Contrast Ratio, Wide Color Display (P3), 625 cd/m2 M | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | iOS 10 | ||||||||||
Processor Type | Apple A10 Fusion 64-bit processor and Embedded M10 Motion Co-processor | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 256 GB | ||||||||||
Phone Book Memory | Yes | ||||||||||
Call Log Memory | Yes | ||||||||||
SMS Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP + 12MP | ||||||||||
Primary Camera Features | Wide Angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.8 Aperture, Optical Im | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 7MP | ||||||||||
Secondary Camera Features | 1080p HD Video Recording, Retina Flash, f/2.2 Aperture, Wide Color Capture for Photos and Live Phot | ||||||||||
Flash | Quad LED True Tone Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 3840 x 2160 | ||||||||||
Digital Zoom | Optical Zoom - 2x, Digital Zoom Upto 10x | ||||||||||
Frame Rate | 1080p@30fps,1080p@60fps, 720p@30fps, Slow Motion Video Support for 1080p@120 fps and 720p@240fps fp | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Video Call Support | Yes | ||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G LTE | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSPA+ | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | Safari | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | v4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11 a/b/g/n/ac | ||||||||||
NFC | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Map Support | Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano Sim | ||||||||||
Removable Battery | No | ||||||||||
SMS | Yes | ||||||||||
Voice Input | Yes | ||||||||||
Graphics PPI | 401 PPI | ||||||||||
Predictive Text Input | Yes | ||||||||||
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Am | ||||||||||
Supported Languages | Multi-language Support | ||||||||||
Other Features | Rated IP67 Under IEC Standard 60529, Apple Pay, Audio Calling: FaceTime Audio, Voice Over LTE (VoLT | ||||||||||
Important Apps | Siri, Air Drop, Air Play, Air Print, Control Center, Hand Off, Home Kit, iCloud, iCloud Keychain, M | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
Audio Formats | AAC, MP3, HE-AAC, MP3 VBR, AAX, AAX+, AIFF, WAV | ||||||||||
Video Formats | H.264, AAC-LC, M4V, MP4, MOV, MPEG4, AVI, PCM | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Type | Li-Ion | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 77.9 mm | ||||||||||
Height | 158.2 mm | ||||||||||
Depth | 7.3 mm | ||||||||||
Weight | 188 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year | ||||||||||
|
Apple iPhone 7 Plus (Silver, 256 GB) - Price Disclaimer
Apple iPhone 7 Plus (Silver, 256 GB) - Reviews
By Flipkart Customer on Mar, 2020
My first iPhone Super performance
By Krishna Deshmukh on Nov, 2019
The Phone camera is simply awesome. Especially Portrait mode. Gives you Some images like DSLR. Battery backup is Ok. Sound is really good. Processing speed is good. Overall great phone. Go for it.
By Supriyo Ghosh on Mar, 2017
Fantastic, terrific, mind blowing, awesome, gorgeous, superb product from Apple. I love it. This is my second iPhone and absolutely loving it. Best phone ever by Apple and way ahead than any Android phone. And off course three cheers to Flipkart for delivering within 48 Hours.
By Amit Bhalla on Oct, 2016
The new iphone7+ is really awesome. Flipkart delivered it quite nicely and on the same date/time when this phone was officially available on apple stores, so I was quite happy to be one of early getters of this phone.
By Sneha Merchant on Oct, 2016
Mind blowing handset with top of the line specs! Better than the iPhone 6s in terms of battery life and overall functionality. The large screen and dual camera are exceptional! Very happy with the purchase. FLIPKART was quick to deliver it too!
Simply awesome!