FORGOT PASSWORD
Realme C2 (Diamond B...
Realme C2 (Diamond Black, 32 GB)(2 GB RAM)
Key Features
Realme C2 (Diamond Black, 32 GB)(2 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Adapter (5V/2A), Micro-USB Cable, Important Information Booklet with Warranty Card, Quick | ||||||||||
Model Number | RMX1941 | ||||||||||
Model Name | C2 | ||||||||||
Color | Diamond Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.49 cm (6.1 inch) | ||||||||||
Resolution | 1560 x 720 pixels | ||||||||||
Resolution Type | HD+ | ||||||||||
GPU | GE8320 | ||||||||||
Display Colors | 16.7M | ||||||||||
Other Display Features | Screen Texture: a-Si, In-cell Touch Panel Technology, Screen Ratio: 19.5:9, Touch Panel Glass Type: | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9.0 | ||||||||||
Processor Type | MediaTek P22 Octa Core 2.0 GHz | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2 GHz | ||||||||||
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: 850/900/2100 MHz, 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TD: B38/B40/B4 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 32 GB | ||||||||||
RAM | 2 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP + 2MP | ||||||||||
Primary Camera Features | 5P Lens, Focusing Method: AF, 4x Maximum Zoom Multiples, Focal Length: 3.462mm + 1.75mm, Bokeh Mode | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Secondary Camera Features | Sensor Size/Pixel Data: 1.12 micrometer, Aperture: F2.0, Bokeh Mode, Photo Management: Photo Editin | ||||||||||
Flash | Rear Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1080p, 720p | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 3G, 4G VOLTE, 4G, 2G | ||||||||||
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE | ||||||||||
Internet Connectivity | 4G, 3G, EDGE, GPRS | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSPA+ | ||||||||||
GPRS | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | Multi-touch | ||||||||||
SIM Size | Dual Nano SIM | ||||||||||
User Interface | ColorOS 6.0 | ||||||||||
Removable Battery | No | ||||||||||
Graphics PPI | 282.22 PPI | ||||||||||
Sensors | Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor | ||||||||||
Other Features | File Encryption, Import and Export Contacts, Game Acceleration (Specific Apps), Connection and Shar | ||||||||||
GPS Type | GLONASS | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 73.7 mm | ||||||||||
Height | 154.3 mm | ||||||||||
Depth | 8.5 mm | ||||||||||
Weight | 166 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Realme C2 (Diamond Black, 32 GB)(2 GB RAM) - Stores
Realme C2 (Diamond Black, 32 GB)(2 GB RAM) - Price Disclaimer
Realme C2 (Diamond Black, 32 GB)(2 GB RAM) - Reviews
By SACHIN KAUP on 28 days ago
awsm mobile
By Ravindra Solanki on 1 month ago
Wow nice mobile at price point. Good display, Nice Camera, Build quality is also looks good. It's totally value for money.
By Flipkart Customer on 28 days ago
Make way for the new entry level king, The back design is spectacular and smuge free, the battery is excellent and provide enough juice. 13+2 camera clicks great photos both indoor and outdoor. The built quality is tough, accidentally droped is from a good height on first but nothing happened. One thing to note is that ram management is good. The processor handles everything smoothly. Totally in love with this device. Realme is going to be the king in near future in every level.
By Flipkart Customer on 1 month ago
Tremendous purchase.Diamond cut design with Mediatek P22 octacore processor and dewdrop notch screen. The phone really looks fab.Highly recommended for people with tight budget.
Must buy!!