FORGOT PASSWORD
Vivo V11 Pro (Supern...
Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM)
Key Features
25MP Front Camera
6 GB RAM | 64 GB ROM
Expandable Upto 256 GB
3400 mAh Li-ion Battery
2x12MP (Dual Pixel Sensor) + 5MP
16.28 cm (6.41 inch) FHD+ Display
2.0 GHz Qualcomm Snapdragon 660 AIE Processor
Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protect | ||||||||||
Model Number | 1804/1814 | ||||||||||
Model Name | V11 Pro | ||||||||||
Color | Supernova Red | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Quick Charging | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 16.28 cm (6.41 inch) | ||||||||||
Resolution | 2340 x 1080 pixels | ||||||||||
Resolution Type | FHD+ | ||||||||||
GPU | Adreno 512 | ||||||||||
Display Type | Capacitive Multi-touch Super AMOLED | ||||||||||
Display Colors | 16M | ||||||||||
Other Display Features | Bezel - 1.76mm Side, 2.15mm Top, 3.8mm Bottom, Screen to body-ratio: 91.27%, 3rd Generation Corning | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | 2.0 GHz Qualcomm Snapdragon 660 AIE | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.95 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 6 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP + 5MP | ||||||||||
Primary Camera Features | F1.8 (Rear 2L8) / F2.4 (Rear 4E8), PPT, Professional, Slow, Time-lapse Photography, Camera Filter, | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 25MP | ||||||||||
Secondary Camera Features | F2.0 (Front 2L8), Ultra HD, PPT, Professional, Slow, Time-lapse Photography, Camera Filter, Live, B | ||||||||||
Flash | Rear LED Flash, Front and Rear Retina Flash, Front Screen Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 2160p | ||||||||||
Frame Rate | 720p at 120 fps | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, 4G VoLTE, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
Pre-installed Browser | Vivo Browser, UC Browser and Google Chrome | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 5 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM + Nano SIM | ||||||||||
User Interface | Funtouch OS 4.5 | ||||||||||
Removable Battery | No | ||||||||||
Graphics PPI | 403 PPI | ||||||||||
SIM Access | Dual Standby | ||||||||||
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, In-display Fin | ||||||||||
Other Features | Dual 4G, Wi-Fi Speed - 2.4GHz / 5GHz, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, | ||||||||||
Important Apps | Facebook, WhatsApp | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | WAV, MP3, MP2,AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC | ||||||||||
Video Formats | MP4, 3GP, AVI | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3400 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.08 mm | ||||||||||
Height | 157.91 mm | ||||||||||
Depth | 7.9 mm | ||||||||||
Weight | 156 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) - Stores
Offer: 5% Instant Discount* with Axis Bank Cards | Extra 5% off* with Axis Bank Buzz Credit Card
Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) - Price Disclaimer
All prices of Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) in the above table are in Indian Rupee.
The latest price of Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) was obtained on September 25 2019
The Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) is available in AMAZON TATACLIQ PAYTM SNAPDEAL FLIPKART.
The lowest price of Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) is 18990 in AMAZON.
The price is valid in all major cities of India including Hyderabad, Bangalore, Pune, Mumbai, Delhi, Kolkata Chennai, Chandigarh, Jaipur, Bhopal, Nagpur, Ahmedabad and Visakhapatnam. Please check instructions at the specific stores for any deviation.
SCANCOST is not responsible for the products sold by any of the sellers above.
Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) prices varies regularly. Please keep on checking our site to find out the latest prices of Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM). and also please subscribe to get latest update on product price discount
Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) - Reviews
By Pritam Bhattacharyya on Nov, 2018
excellent deal.
5/5
By Malay Mohapatra on Oct, 2018
I am giving this review after using the phone for 25 days. I must say that the camera quality is far best than any phone I have used till now. No heating issue. PUBG runs very smoothly without any lag. Display looks awesome. Face unlock is fastest than the speed of light. Only one issue that the in display fingerprint scanner takes long time to respond.
5/5
By Flipkart Customer on Sep, 2018
awesome phone with awesome camera but battery life could have been better
By Anita Deepwani on Nov, 2018
Best In Class Happy With The Product Happy Diwali
Awesome!