FORGOT PASSWORD
Vivo V15 Pro (Topaz ...
Vivo V15 Pro (Topaz Blue, 128 GB)(6 GB RAM)
Key Features
Vivo V15 Pro (Topaz Blue, 128 GB)(6 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protect | ||||||||||
Model Number | 1818/PD1832F_EX | ||||||||||
Model Name | V15 Pro | ||||||||||
Color | Topaz Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Quick Charging | Yes | ||||||||||
SAR Value | Head: 1.155, Body: 0.284 | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 16.23 cm (6.39 inch) | ||||||||||
Resolution | 2340 x 1080 pixels | ||||||||||
Resolution Type | FHD+ | ||||||||||
GPU | Adreno 612 | ||||||||||
Display Type | Super AMOLED | ||||||||||
Display Colors | 16M | ||||||||||
Other Display Features | Bezel: 1.75mm (Side), 2.22mm (Top), 3.6mm (Bottom), Screen to Body Ratio: 91.64%, Ultra FullView Di | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9.0 | ||||||||||
Processor Type | Qualcomm Snapdragon 675AIE Octa Core 2.0GHz | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.0 GHz | ||||||||||
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 128 GB | ||||||||||
RAM | 6 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 48MP + 8MP + 5MP | ||||||||||
Primary Camera Features | Ai Super Wide Angle, Ai Body Shaping, Bokeh Mode, Ai Face Beauty, Single Shot, Continously Shot, HD | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 32MP | ||||||||||
Secondary Camera Features | Ai Face Beauty, Ai Portrait Composition, Bokeh Mode, Ai Body Shaping, Single Shot, Continously Shot | ||||||||||
Flash | Rear LED Flash and Front Screen Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 4K, 1080p, 720p | ||||||||||
Frame Rate | 120 fps | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 5.0 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | Capacitive with Multi-touch | ||||||||||
SIM Size | Nano SIM + Nano SIM | ||||||||||
User Interface | Funtouch OS 9.0 | ||||||||||
Removable Battery | No | ||||||||||
SMS | Yes | ||||||||||
Graphics PPI | 404 PPI | ||||||||||
SIM Access | Dual Standby | ||||||||||
Sensors | 5th Generation In-display Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor | ||||||||||
Other Features | Dual 4G, Wi-Fi Version: 2.4 GHz/5 GHz, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, | ||||||||||
Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, YouTube, Google | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC | ||||||||||
Video Formats | MP4, 3GP, AVI | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3700 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 74.71 mm | ||||||||||
Height | 157.25 mm | ||||||||||
Depth | 8.21 mm | ||||||||||
Weight | 185 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Vivo V15 Pro (Topaz Blue, 128 GB)(6 GB RAM) - Stores
Vivo V15 Pro (Topaz Blue, 128 GB)(6 GB RAM) - Price Disclaimer
Vivo V15 Pro (Topaz Blue, 128 GB)(6 GB RAM) - Reviews
By Somay Malik on Mar, 2019
absolutely amazing product
By Vasu Yaragatipalli on Mar, 2019
Received item in very good condition, very fast delivery by Flipkart. Review after using Vivo V15 Pro for 6months I found it is excellent phone..I never had any issues. overall experience was very good. I have took some snaps at my home and camera clarity is very good.
By Kumar Sarathi on Apr, 2019
Awesome producr....Nice camera...Good Performance...good looks
By Dipika Mishra on Aug, 2019
camera is just awesome... picture quality sooo good... battery capacity also very good... very nice phone... Thank you Flipkart...
By Vignesh Karthick on Mar, 2019
Performance, camera and display rocking...!! But the battery charging has some bug.. Vivo says it has dual engine charging. For 90% of charge its good but after that 90-100% it takes nearly 40mins.. please vivo fix this.. For the price this is very disapointing. Except charging time others are too good.. Especially the Camera and Display and Finger print. looks pretty good.. Looks like hero.
Simply awesome!