FORGOT PASSWORD
Nokia 5.1 Plus (Blue...
Nokia 5.1 Plus (Blue, 64 GB)(4 GB RAM)
Key Features
Nokia 5.1 Plus (Blue, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Headset, Charger, Cable, User Guide | ||||||||||
Model Number | TA-1102 DS | ||||||||||
Model Name | 5.1 Plus | ||||||||||
Color | Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | Yes | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 14.73 cm (5.8 inch) | ||||||||||
Resolution | 720 x 1520$$Pixels | ||||||||||
Resolution Type | HD+ | ||||||||||
Other Display Features | 19:9 Display, 2.5D Cover Glass | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1.0 | ||||||||||
Processor Type | MediaTek Helio P60 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.8 GHz | ||||||||||
Operating Frequency | GSM - Band 2/3/5/8, WCDMA - Band 1/5/8, FDD LTE - Band 1/3/5/8, TDD LTE - Band 40/41 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 400 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Hybrid Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP + 5MP | ||||||||||
Primary Camera Features | 13MP PDAF f/2 + 5MP Depth Sense | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 8MP | ||||||||||
Secondary Camera Features | Fixed Focus, f/2.2, 80.4 FoV, Beauty Shot, Selfie Bokeh, Live Bokeh, Panorama, HDR, Hybrid Zoom (Di | ||||||||||
Flash | Rear LED Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1080p | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, UMTS, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSPA+ | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5mm Stereo Headset Connector | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Dual Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
Sensors | Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer (G-sensor), E-compass, Gy | ||||||||||
Other Features | 4G LTE (Cat 4), USB Type-C, MediaTek Helio P60 4 x A73 1.8GHz + 4 x A53 1.8GHz, Wi-Fi Hotspot + C5 | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3060 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 71.98 mm | ||||||||||
Height | 149.51 mm | ||||||||||
Depth | 8.0 mm | ||||||||||
Weight | 151 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Nokia 5.1 Plus (Blue, 64 GB)(4 GB RAM) - Stores
Nokia 5.1 Plus (Blue, 64 GB)(4 GB RAM) - Price Disclaimer
Nokia 5.1 Plus (Blue, 64 GB)(4 GB RAM) - Reviews
By Indranil Neogi on Jan, 2020
Nice...the phone is good and also good performance...but i am not satisfied for the box of Nokia in which the phone is present..the seal was broken...and it's 32 GB 3GB Handset you have given me..i ordered 4GB 64 GB ..it's ok..the phone is excellent so i have no issues...other things phone charger headphone was excellent...fully original...so am giving 5 stars...for the phone quality and new look..
By Riaz Khan on Dec, 2019
After 5 months the phone just stopped working suddenly. It was very difficult to find nokia store nearby. They said that the circuit got damaged in just 5 months & had no explanation. Flipkart isn't going to take the responsibility for sure although I have 1 yr warranty. During this 5 months, the phone never slipped off my hand, it has not even a single scratch on it.
By Pratik Rudani on Oct, 2019
Phone started to getting hang from the first month. Sometime (7 to 8 times in a day) display does not work. So I have to restart the phone again and again. I went 4 times to Nokiacare still i am facing this issue. Camera result is Average. Nokia is not success in Android.
By Vijay Yadavilli on Jul, 2019
A poor performance phone from nokia. Waste of money
By Flipkart Customer on Dec, 2019
mobile was lite weight and design super value for money but operating systemwas not good.
Perfect product!!