FORGOT PASSWORD
Mi A2 (Gold, 128 GB)...
Mi A2 (Gold, 128 GB)(6 GB RAM)
Key Features
Mi A2 (Gold, 128 GB)(6 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Power Adapter, USB Cable, SIM Eject Tool, Type-C to Audio Adapter, Warranty Card, User Gui | ||||||||||
| Model Number | M1804D2SI | ||||||||||
| Model Name | Mi A2 | ||||||||||
| Color | Gold | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Hybrid Sim Slot | Yes | ||||||||||
| Touchscreen | Yes | ||||||||||
| OTG Compatible | Yes | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 15.21 cm (5.99 inch) | ||||||||||
| Resolution | 2160 x 1080$$Pixels | ||||||||||
| Resolution Type | FHD+ | ||||||||||
| GPU | Adreno 512 | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Oreo 8.1 | ||||||||||
| Processor Type | Qualcomm Snapdragon 660 Octacore | ||||||||||
| Processor Core | Octa Core | ||||||||||
| Primary Clock Speed | 2.2 GHz | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 128 GB | ||||||||||
| RAM | 6 GB | ||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 20MP + 12MP | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera | 20MP | ||||||||||
| Flash | Rear Flash | ||||||||||
| HD Recording | Yes | ||||||||||
| Full HD Recording | Yes | ||||||||||
| Video Recording | Yes | ||||||||||
| Dual Camera Lens | Primary Camera | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 4G VOLTE, 3G, 2G | ||||||||||
| Supported Networks | 4G VoLTE, GSM | ||||||||||
| Internet Connectivity | 4G, 3G | ||||||||||
| 3G | Yes | ||||||||||
| Map Support | Google Maps | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| Touchscreen Type | Capacitive | ||||||||||
| SIM Size | Nano SIM + Nano SIM | ||||||||||
| Graphics PPI | 403 PPI | ||||||||||
| SIM Access | Dual Standby | ||||||||||
| Other Features | Android One | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 3010 mAh | ||||||||||
| Battery Type | Li-Polymer | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Battery and Accessories | ||||||||||
|
|
|||||||||||
Mi A2 (Gold, 128 GB)(6 GB RAM) - Stores
Mi A2 (Gold, 128 GB)(6 GB RAM) - Price Disclaimer
Mi A2 (Gold, 128 GB)(6 GB RAM) - Reviews
By tins thomas on Mar, 2019
really amazing experience for stock Android lovers....and value for money
By Flipkart Customer on Jul, 2020
Good one Pros : best camera Good performance Good display Best software support Cons: smaller battery Some sort of heating
By Indranil Neogi on May, 2019
Awesome Phone....it's too fast and also have Android one stock tricks u can apply it....battery improved by Google and backup is good now...best choice for u buy it...and camera is awesome....like u r using a DSLR...u can use it is good phone...and also a best choice for u
By sarath vp on Apr, 2019
great phone, regular updates from Google, powerful cameras for the perfect shots. but the contact/phone option is need more improvement.
By Kameswara Kumar Akundi on Feb, 2019
A good stock android phone with nice features. Value for Money.
Awesome!