FORGOT PASSWORD
Honor Play (Black, 6...
Honor Play (Black, 64 GB)(6 GB RAM)
Key Features
Honor Play (Black, 64 GB)(6 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Cover, Travel Charger, Data Cable, Data Cable, User Manual, Eject tool | ||||||||||
Model Number | COR-AL00 | ||||||||||
Model Name | Play | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | Yes | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Quick Charging | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 16.0 cm (6.3 inch) | ||||||||||
Resolution | 2340x1080 Pixels | ||||||||||
Resolution Type | Full HD+ | ||||||||||
HD Game Support | Yes | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | Kirin 970 AI | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.36 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 6 GB | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 16MP + 2MP | ||||||||||
Optical Zoom | No | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 16MP | ||||||||||
Flash | back flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Image Editor | Yes | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Conference Call | Yes | ||||||||||
Hands Free | Yes | ||||||||||
Video Call Support | Yes | ||||||||||
Call Divert | Yes | ||||||||||
Phone Book | Yes | ||||||||||
Call Timer | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
Speed Dialing | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, GSM | ||||||||||
3G | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Mini USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Tethering | Yes | ||||||||||
Audio Jack | 3.5 | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano | ||||||||||
Mobile Tracker | No | ||||||||||
Keypad Type | QWERTY | ||||||||||
Social Networking Phone | Yes | ||||||||||
Instant Message | Yes | ||||||||||
Business Phone | Yes | ||||||||||
Java Application | No | ||||||||||
Removable Battery | No | ||||||||||
JAVA Support | No | ||||||||||
MMS | Yes | ||||||||||
SMS | Yes | ||||||||||
Keypad | No | ||||||||||
Voice Input | Yes | ||||||||||
Graphics PPI | 409 PPI | ||||||||||
Predictive Text Input | Yes | ||||||||||
Sensors | proximity sensor, accelerometer, fingerprint sensor, ambient light sensor | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3750 mAh | ||||||||||
Dual Battery | No | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | 1 Year Warranty | ||||||||||
|
Honor Play (Black, 64 GB)(6 GB RAM) - Stores
Honor Play (Black, 64 GB)(6 GB RAM) - Price Disclaimer
Honor Play (Black, 64 GB)(6 GB RAM) - Reviews
By Subhajit Sharma on Sep, 2019
awesome product
By Anu Sajeev on Aug, 2019
Great value for money!! Best performance especially in this price range and in-time delivery too..
By gourav singh on Oct, 2018
Nice looking mettle body performance on game awesome battery backup on gaming is cool
By Nishant Kalia on Oct, 2019
value for money. 6gb ram variant in nust 13000 is amazing. just go for it without a thought.
By Barath spykie on Aug, 2019
main reason to bought this phone for gaming especially for pubg and the result is awesome smooth and extreem hdr and ultra is great in this price range no lag issue no heat issue after using this phone i increased my kd ratio 2 to 3.5 in one word about this phone gaming beast
By Kolanu Venkatesh on Jul, 2019
Phone is super but flipkart delivery was very bad
Terrific!