FORGOT PASSWORD
Intex Aqua Sense 5.1...
Intex Aqua Sense 5.1 (Black, 8 GB)(512 MB RAM)
Key Features
Intex Aqua Sense 5.1 (Black, 8 GB)(512 MB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Battery, Screen Guard, Protection Cover, User Manual, Adapter, USB Cable, Earphones | ||||||||||
Model Name | Aqua Sense 5.1 | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | No | ||||||||||
SAR Value | Head: 0.707 W/kg, Body: 0.655 W/kg | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 12.7 cm (5 inch) | ||||||||||
Resolution | 480 x 854 pixels | ||||||||||
Resolution Type | FWVGA | ||||||||||
Display Colors | 16.7 M | ||||||||||
Other Display Features | Touch 2 Fingers, 60% Screen to Body Ratio (Bezel to Screen), TN Display | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Lollipop 5.1 | ||||||||||
Processor Type | Spreadtrum SC7731 | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1.2 GHz | ||||||||||
Operating Frequency | GSM - 900 / 1800 MHz; WCDMA - 900 / 2100 MHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 8 GB | ||||||||||
RAM | 512 MB | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 2MP | ||||||||||
Primary Camera Features | Lens 2P, Pixel Size (Micron) 640 x 480 pixels / 1600 x 1200 pixels, Aperture 2.8, Module: TE25094, | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 0.3MP | ||||||||||
Secondary Camera Features | Module: TE0A092, Sensor: SP2509, Fixed Focus | ||||||||||
HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1080 x 720 | ||||||||||
Frame Rate | 30 fps | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 3G, 2G | ||||||||||
Supported Networks | WCDMA, WCDMA | ||||||||||
Internet Connectivity | 3G, Wi-Fi, GPRS, EDGE | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSPA, HSPA+ | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | Android | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SMS | Yes | ||||||||||
Graphics PPI | 294 PPI | ||||||||||
Sensors | Motion Sensor | ||||||||||
Other Features | SIM Slot Type 2, RAM Type: DDR2, Emergency Rescue, Online Software Update, RoHS Compliant | ||||||||||
Important Apps | Follo, Matrabhasha, I-Store, OLX, Gujarat Lions | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | MP3 | ||||||||||
Video Formats | H.264, H.263, MPEG-4, DIVX3, DIVX4, DIVX5, DIVX6, DIVX HD, XVID, VP8, VC-1 1080P at 30 FPS (Platfor | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2500 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 72.7 mm | ||||||||||
Height | 142 mm | ||||||||||
Depth | 9.6 mm | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Intex Aqua Sense 5.1 (Black, 8 GB)(512 MB RAM) - Stores
Intex Aqua Sense 5.1 (Black, 8 GB)(512 MB RAM) - Price Disclaimer
Intex Aqua Sense 5.1 (Black, 8 GB)(512 MB RAM) - Reviews
By Flipkart Customer on Mar, 2017
Its nice mobile, but camera quality low...
By Shubham kapoor on Sep, 2016
Woww amazing phone. Premium looking phone in budget. 8gb rom, 5 inch screen. Yippyyy..
By Rakshith Salian on Feb, 2017
I ordered it for my cousin and its a very poor product and am not happy with this.and the sim slot is not tha t much perfect and sim is not perfecty working in this device..
By Flipkart Customer on Mar, 2017
Very slow. Hard buttons and screen touch. Not recommended at any price or discounts.
By Flipkart Customer on Mar, 2017
Phone has no headphone and 2 datacables inside || and also missing warranty card also . i think you where opened this box!! Can i get my head phone
By Fourki Dkhar on Apr, 2017
I got a bad product.... Speaker is not working n for network connection also is very2 bad.... Don't waste your money.
Good choice!