FORGOT PASSWORD
HTC Wildfire X (Blue...
HTC Wildfire X (Blue, 32 GB)(3 GB RAM)
Key Features
HTC Wildfire X (Blue, 32 GB)(3 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset (with Non Removable Battery), USB Cable, Charger, Plastic Case, SIM Ejector Pin | ||||||||||
Model Number | Wildfire X_3GB | ||||||||||
Model Name | Wildfire X | ||||||||||
Color | Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | Yes | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
SAR Value | <1.6W/Kg | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.8 cm (6.22 inch) | ||||||||||
Resolution | 720 x 1520pixels | ||||||||||
Display Colors | 16M | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9 | ||||||||||
Processor Type | MTK Helio P22 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2 GHz | ||||||||||
Operating Frequency | GSM: 900 MHz, 1800 MHz, WCDMA: 900 MHz, 2100MHz, LTE: Band 1, Band 3, Band 5, Band 8, Band 40, band | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 32 GB | ||||||||||
RAM | 3 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Hybrid Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP + 8MP + 5MP | ||||||||||
Primary Camera Features | Triple Camera: 12 MP (Main, 1.25micrometer) + 8 MP (2X Optical Zoom) + 5 MP (Depth), Professional M | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 8MP | ||||||||||
Secondary Camera Features | Bokeh Mode with Depth Adjustment, Tertiary: 2X Optical Zoom, 8X Hybrid Zoom | ||||||||||
Flash | Rear Camera: Dual Tone Flash, Front Camera: Screen Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1080p | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Conference Call | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE | ||||||||||
3G | Yes | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | Google Chrome | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.1 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11 abgn/ac (Dual Band) | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Tethering | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM + Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
SIM Access | Dual Standby | ||||||||||
Sensors | Fingerprint Sensor, Gyroscope, Accelerometer, Proximity and Ambient Light Sensor | ||||||||||
Other Features | Mybuddy Distress Companion, Beautiful Design with Hyper Optical Light Patterns, Call Features - Vib | ||||||||||
GPS Type | A-GPS, GLONASS | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3300 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 74.94 mm | ||||||||||
Height | 156.7 mm | ||||||||||
Depth | 7.95 mm | ||||||||||
Weight | 160 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Charger | ||||||||||
|
HTC Wildfire X (Blue, 32 GB)(3 GB RAM) - Stores
HTC Wildfire X (Blue, 32 GB)(3 GB RAM) - Price Disclaimer
HTC Wildfire X (Blue, 32 GB)(3 GB RAM) - Reviews
By Aman Jha on 22 days ago
does the basics . build and feel of a typical Chinese phone. nothing like HTC of good old days. new NOKIAs are better
By Pawan Chaudhary on 23 days ago
nice phone. performance n looks n camera awsm???????? my buddy is pretty cool
By Ramanjaneya Reddy on 18 days ago
Soft touch camera nice, smart look, attached photo also.
By Flipkart Customer on 19 days ago
whenI buy this phone I doubt about bettery 3300 MAH but after three days used my doubt is clear the bettery backup is very good and excellent camera result and display value for money buying
By Apparao Gunta on 19 days ago
very very bad product recommend by Flipkart . Flipkart is also coming like a fruad company.waste product.flipkart service is also waste .I am disappointed.
By Flipkart Customer on 21 days ago
My buddy is very much helpful and camera quality is good ,beautiful shining blue colour is USP of this phone with good display design !! Worth it!
By Prabhjot Singh on 20 days ago
I wished to add the video so that i could show that third camera is useless. there is no work of it. I covered it with sticker and there is no difference in the picture clicked. horrible purchase. i do not recommend this product to anyone. Save your money. Flipkart is not taking the responsibility now. Worst experience.
By vinay kumar nadimpalli on 21 days ago
Two Major Drawbacks Of This Mobile 1.Bad Screen Display 2.Bad Front And Back Cam's Total Waste Of Money
Just okay!