FORGOT PASSWORD
Samsung Galaxy A50 (...
Samsung Galaxy A50 (Blue, 64 GB)(6 GB RAM)
Key Features
Samsung Galaxy A50 (Blue, 64 GB)(6 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Charger, Earphone, User Manual | ||||||||||
Model Number | SM-A505FZBGINS | ||||||||||
Model Name | Galaxy A50 | ||||||||||
Color | Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Quick Charging | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 16.26 cm (6.4 inch) | ||||||||||
Resolution | 1080 x 2340 pixels | ||||||||||
Resolution Type | FHD+ | ||||||||||
Display Type | Super AMOLED | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9.0 | ||||||||||
Processor Type | Exynos 9610 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.3 GHz | ||||||||||
Secondary Clock Speed | 1.7 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 6 GB | ||||||||||
Expandable Storage | 512 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 25MP + 5MP + 8MP | ||||||||||
Primary Camera Features | Aperture: F1.7 (25MP) + F2.2 (5MP) + F2.2 (8MP) | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 25MP | ||||||||||
Secondary Camera Features | F2.0 Aperture | ||||||||||
Image Editor | Yes | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Call Wait/Hold | Yes | ||||||||||
Conference Call | Yes | ||||||||||
Hands Free | Yes | ||||||||||
Video Call Support | Yes | ||||||||||
Call Divert | Yes | ||||||||||
Phone Book | Yes | ||||||||||
Call Timer | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
Speed Dialing | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, WAP | ||||||||||
3G | Yes | ||||||||||
GPRS | Yes | ||||||||||
WAP | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
Sensors | Fingerprint Sensor | ||||||||||
Other Features | Supported Network: 4G LTE-FDD | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 74.7 mm | ||||||||||
Height | 158.5 mm | ||||||||||
Depth | 7.7 mm | ||||||||||
Weight | 166 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Samsung Galaxy A50 (Blue, 64 GB)(6 GB RAM) - Stores
Samsung Galaxy A50 (Blue, 64 GB)(6 GB RAM) - Price Disclaimer
Samsung Galaxy A50 (Blue, 64 GB)(6 GB RAM) - Reviews
By Goutam Mania on Sep, 2019
software and hardware nice and camera capture beautiful. battery performance now good.
By Vishal Singh on Jul, 2019
Excellent Phone with Outstanding Camera and Performance.
By Flipkart Customer on May, 2019
Hi fends ,if u want to buy this phone then please read this review 1st upon I say in camera angle it is ok...not bad display quality is best..but fingerprint sensor not working properly ,it is very slow and when your eye close face unlock working this is very bad experience..I played pubg 3 hrs continues it working good no heating issues I found.need camera and fingerprint improvement..otherwise phone is good ..
By Nayeemur Rahman M on Mar, 2019
One of the best mobile in A series,,, Display is top class,, performs extremely well,,, battery lasts a day,,,,.
By Flipkart Customer on Mar, 2019
Super.... Awesome....Thrilling.....Thanks to Samsung.....my ever super phone
Awesome!