FORGOT PASSWORD
Panasonic P101 (Blac...
Panasonic P101 (Black, 16 GB)(2 GB RAM)
Key Features
Panasonic P101 (Black, 16 GB)(2 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Battery, Charger, USB Cable, Protective Screen Guard, Quick Start Guide, Earphones, Warran | ||||||||||
Model Number | EB-90S54PC1K | ||||||||||
Model Name | P101 | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 13.84 cm (5.45 inch) | ||||||||||
Resolution | 960 x 480 pixels | ||||||||||
Resolution Type | FWVGA | ||||||||||
Display Type | IPS | ||||||||||
Other Display Features | Big View Display of 18:9 Aspect Ratio, 2.5D Curved Screen, Resolution: FW+ 960 x 480 pixels (18:9) | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Nougat 7.1 | ||||||||||
Processor Type | MT6739WA | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1.3 GHz | ||||||||||
Operating Frequency | GSM: 850, 900, 1800, 1900, UMTS: 900, 2100, LTE FDD: 1/3/5, TDD: 40/41 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 2 GB | ||||||||||
Expandable Storage | 128 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 8MP | ||||||||||
Primary Camera Features | Auto Focus Rear Camera, 4P Lens Element, Modes: Beauty, Portrait, Time Lapse, Panorama | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Secondary Camera Features | Element Lens 3P, Aperture F2.4, Mode: Beauty, HDR, Portrait | ||||||||||
Flash | Rear and Front Flash | ||||||||||
Frame Rate | 30 fps | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 2G, 3G | ||||||||||
Supported Networks | GSM, 4G LTE, UMTS | ||||||||||
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | Google Chrome | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.1 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11b/g/n | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Micro SIM and Micro SIM | ||||||||||
SMS | Yes | ||||||||||
Sensors | Accelerometer, Proximity Sensor, Ambient Light, Magnetometer | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
Audio Formats | MIDI, WB AMR, AAC, AAC+, AAC Enhanced, MP3, eAAC, WAV, 3GPP, AMR, OGG | ||||||||||
Video Formats | H.263, H.264, H.265 | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2500 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 72 mm | ||||||||||
Height | 148.8 mm | ||||||||||
Depth | 9.1 mm | ||||||||||
Weight | 145 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Battery and Accessories | ||||||||||
|
Panasonic P101 (Black, 16 GB)(2 GB RAM) - Stores
Panasonic P101 (Black, 16 GB)(2 GB RAM) - Price Disclaimer
Panasonic P101 (Black, 16 GB)(2 GB RAM) - Reviews
By Priyanka Yadav on Oct, 2018
Awsm mobile that is very NYC product exelent
By prolay chakraborty on Oct, 2018
nice pH for this price, battery backup is very good, nice big view , go and grab it
By Flipkart Customer on Oct, 2018
it's rock .. very nice .. nd osm pH .. my husband is so happy
By Debiswari Bag on Dec, 2018
The mobile display is really good. Camera and battery is good at this price. The thing which i got most happy with that this brand provide a earphone and a transparent back cover in the box. I was very with the delivery , while placing order it was 2days delivery but it arrived to me within 1day. Thanks Flipkart for the fast delivery. Overall at this price the phone is really good but (i don't know how long it will be good.) You can go for it
Perfect product!!