FORGOT PASSWORD
Panasonic Eluga Z1 P...
Panasonic Eluga Z1 Pro (Black, 64 GB)(4 GB RAM)
Key Features
Panasonic Eluga Z1 Pro (Black, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Charger, USB Cable, Protective Screen Film, Earphone, SIM Insertion Pin, Protective Case | ||||||||||
Model Number | EB-90S62EZPK | ||||||||||
Model Name | Eluga Z1 Pro | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.72 cm (6.19 inch) | ||||||||||
Resolution | 1500 x 720 pixels | ||||||||||
Resolution Type | HD+ | ||||||||||
Display Type | In-cell | ||||||||||
Other Display Features | HD+ Notch IPS | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | MT6762 (Helio P22) | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.8 GHz | ||||||||||
Operating Frequency | GSM: B2/B3/B5/B8, UMTS: B1/B2/B5/B8, WCDMA: B1/B2/B5/B8, LTE-FDD: B1/B2/B3/B5/B7/B8/B20/B28 (A+B), | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 128 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP + 2MP | ||||||||||
Primary Camera Features | AI Powered Dual Rear Camera, 5P Lens Element, Aperture: F2.0 + F2.8, Beauty Shot, Live Filter, Auto | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 8MP | ||||||||||
Secondary Camera Features | AI Powered Front Camera, 4P Lens Element, Aperture F2.2, HDR, Beauty Shot, Live Filter, Group Selfi | ||||||||||
Flash | Rear Led Flash and Front Flash | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, UMTS, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSDPA, HSUPA, HSPA+ | ||||||||||
Pre-installed Browser | Google Chrome | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 5 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Micro SIM + Nano SIM | ||||||||||
SMS | Yes | ||||||||||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Magnetometer, Fingerprint Sensor | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
Audio Formats | WAV, MP3, MP2, AAC, AMR-NB, AMR-WB, MIDI, Vorbis, APE, AAC+ v1, AAC+ v2, FLAC, WMA, ADPCM | ||||||||||
Video Formats | H.263, H.264, MPEG4 | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 76.25 mm | ||||||||||
Height | 157.2 mm | ||||||||||
Depth | 8.05 mm | ||||||||||
Weight | 168.8 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Battery and Accessories | ||||||||||
|
Panasonic Eluga Z1 Pro (Black, 64 GB)(4 GB RAM) - Stores
Panasonic Eluga Z1 Pro (Black, 64 GB)(4 GB RAM) - Price Disclaimer
Panasonic Eluga Z1 Pro (Black, 64 GB)(4 GB RAM) - Reviews
By Shihabudheen Ckp on Aug, 2019
very good
By Prabagaran on Mar, 2019
very nice mobile in Panasonic.. camera 10/10 battery life 10/10... using experience is fantastic....
By Naveen Kumar Talwar on Jun, 2019
it's a wonderful product with 4 gb ram & 64 gb internal with 4000mah battery I just love it. Thanks Flipkart
By Shubhankar Sharma on Apr, 2019
Solid phone in this price range. Started using it as a replacement of my old phone. Works without any issues. Happy to see this is Made in India and Panasonic is a well known Japanese company.
By Vishal Mehandiratta on Mar, 2019
phone is really very good but seller is cheater, who is selling with wrong information. it is been mentioned hybrid sim slot as no and dedicated slot for memory card as yes, we understand by this that that two sim and memory card can be used but you can use only one sim and memory card or two sims only
Best in the market!!