FORGOT PASSWORD
Apple iPhone 8 Plus ...
Apple iPhone 8 Plus (PRODUCT)RED (Red, 64 GB)
Key Features
Apple iPhone 8 Plus (PRODUCT)RED (Red, 64 GB) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to | ||||||||||
Model Number | MRT72HN/A | ||||||||||
Model Name | iPhone 8 Plus (PRODUCT)RED Special Edition | ||||||||||
Color | Red | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Single Sim | ||||||||||
Touchscreen | Yes | ||||||||||
Hybrid Sim Slot | No | ||||||||||
OTG Compatible | No | ||||||||||
Sound Enhancements | Built-in Stereo Speaker, Built-in Microphone | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5.5 inch | ||||||||||
Resolution | 1920 x 1080 Pixels | ||||||||||
Resolution Type | Retina HD Display | ||||||||||
Display Type | Widescreen LCD Multi-touch Display with IPS Technology | ||||||||||
Other Display Features | 1300:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Ma | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | iOS iOS 11 | ||||||||||
Processor Type | A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor | ||||||||||
Operating Frequency | GSM/EDGE (850, 900, 1800, 1900 MHz), UMTS / HSPA+ / DC-HSDPA - (850, 900, 1700 / 2100, 1900, 2100 M | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP + 12MP | ||||||||||
Primary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.8 Aperture, Portrait M | ||||||||||
Secondary Camera | 7MP | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Optical Zoom | Yes | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera Features | 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, | ||||||||||
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash | ||||||||||
Video Recording Resolution | 3840 x 2160 Pixels | ||||||||||
Digital Zoom | Digital Zoom Upto 10x | ||||||||||
Frame Rate | 4K Video Recording At 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 2G, 3G | ||||||||||
Supported Networks | 4G LTE, UMTS, GSM, WCDMA | ||||||||||
3G | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE | ||||||||||
3G Speed | HSPA+ | ||||||||||
Pre-installed Browser | Safari | ||||||||||
Bluetooth Version | 5 | ||||||||||
Wi-Fi Version | 802.11 ac (Wi-Fi with MIMO) | ||||||||||
EDGE | Yes | ||||||||||
Map Support | Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM | ||||||||||
SMS | Yes | ||||||||||
Sensors | Touch ID Fingerprint Sensor Built into the Home Button, Barometer, Three-axis Gyro, Accelerometer, | ||||||||||
Predictive Text Input | Yes | ||||||||||
Supported Languages | Multi-language Support | ||||||||||
Other Features | Video Recording: 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fp | ||||||||||
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calenda | ||||||||||
Graphics PPI | 401 PPI | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 78.1 mm | ||||||||||
Height | 158.4 mm | ||||||||||
Depth | 7.5 mm | ||||||||||
Weight | 202 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC- | ||||||||||
Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG Supports Dolby Vision and HDR10 Content | ||||||||||
|
Apple iPhone 8 Plus (PRODUCT)RED (Red, 64 GB) - Stores
Apple iPhone 8 Plus (PRODUCT)RED (Red, 64 GB) - Price Disclaimer
Apple iPhone 8 Plus (PRODUCT)RED (Red, 64 GB) - Reviews
By subhrajit Mukherjee on Jul, 2018
ossssmm. ..love it Flipkart .. quick delivery ...and love you apple
By SURYANARAYAN SINGH on May, 2018
No comments of the product. Its Apple. Excellent seller and speedy shipping. Got it within 3days. Genuine product i have already checked through Apple support care.
By JOHN HERENJ on Aug, 2018
Thanks to flipkart timely delivered my first iphone 8 plus.this phone works well i love it. once again thanks flipkart for good service.
By Kiran on Aug, 2020
The Red and black combination is too beautiful. And performance wise its beast and no where less than Iphone 11 series. I like this design of these phones (wide screen for web reading/ feeds browsing) rather than the narrow iphones This review is coming from a person(me) who used iphone xs max for 1.8 years.
By Avitus Pereira on May, 2018
Thank you Flipkart for the discount and super fast and on time delivery. I was a lil skeptic about buying an iPhone online but the Product is original wit a sealed box and no issues wot so ever with the phone. This years product red is a piece of beautiful engineering out together. Sure the iPhone X is a more premium model than the 8 but.l the product red make it stand out from the crowd. This years model specially as they have gone with the black front also the glass body makes the red look even better. The phone has a good battery life. I did play a lot of heavy games,4g,WiFi,youtube and a lot of iMessage still could easily make it thought the day and still have battery left. The charging is super slow as I am coming from a Oneplus 5. Will try a fast charger and see if it helps. The sound is amazing from the phone it has a deep bassy feel to it. Camera is good and no fuss just point and click and done with it. Really enjoying the phone.
By Puneet Mathur on Jun, 2018
Phone color plus features was pretty awesome. The only thing that was bothering was the size. Too big for a women.
Awesome!