FORGOT PASSWORD
Samsung Galaxy A50 (...
Samsung Galaxy A50 (Blue, 64 GB)(4 GB RAM)
Key Features
Samsung Galaxy A50 (Blue, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Charger, Earphone, User Manual | ||||||||||
Model Number | SM-A505FZBDINS | ||||||||||
Model Name | Galaxy A50 | ||||||||||
Color | Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Quick Charging | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 16.26 cm (6.4 inch) | ||||||||||
Resolution | 1080 x 2340 pixels | ||||||||||
Resolution Type | FHD+ | ||||||||||
Display Type | Super AMOLED | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9.0 | ||||||||||
Processor Type | Exynos 9610 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.3 GHz | ||||||||||
Secondary Clock Speed | 1.7 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 512 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 25MP + 5MP + 8MP | ||||||||||
Primary Camera Features | Aperture: F1.7 (25MP) + F2.2 (5MP) + F2.2 (8MP) | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 25MP | ||||||||||
Secondary Camera Features | F2.0 Aperture | ||||||||||
Image Editor | Yes | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Call Wait/Hold | Yes | ||||||||||
Conference Call | Yes | ||||||||||
Hands Free | Yes | ||||||||||
Video Call Support | Yes | ||||||||||
Call Divert | Yes | ||||||||||
Phone Book | Yes | ||||||||||
Call Timer | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
Speed Dialing | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, WAP | ||||||||||
3G | Yes | ||||||||||
GPRS | Yes | ||||||||||
WAP | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
Sensors | Fingerprint Sensor | ||||||||||
Other Features | Supported Network: 4G LTE-FDD | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 74.7 mm | ||||||||||
Height | 158.5 mm | ||||||||||
Depth | 7.7 mm | ||||||||||
Weight | 166 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Samsung Galaxy A50 (Blue, 64 GB)(4 GB RAM) - Stores
Samsung Galaxy A50 (Blue, 64 GB)(4 GB RAM) - Price Disclaimer
Samsung Galaxy A50 (Blue, 64 GB)(4 GB RAM) - Reviews
By Durgesh Rai on May, 2019
I'm writing a review after 45 days of usage... i will be very honest coz I'm not a promoter of samsung Lets talk about main subject pros@ 1- immersing Display viewing top notch in this price range 2-big battery with fast charging is amazing also its comes with type c charging port. 3-Initially camera doesn't perform well but after getting two software update it shocked me..front and rear camera quality is excellent 4-Design is just premium 5-Wide angel camera works well but clearly its not use in daily life but triple rear camera looks quite decent. 6-Headphone output is good.. Cons@ 1-Indisplay finger print works 8 time out of 10 time .. initially it was more poor but after getting software update it improves alot. 2-camera dynamic range is excellent but you won't get details like 48Mp shot but its coz of having 25 mp sensor. 3-Speaker Audio is loud but quality is missing 4-Slow motion video need to fix i have given a honest review after using this phon for 45 days if you like my review pls do like it...thanks for reading
By Asim Mandal on Apr, 2019
assume phn by samsung.camera performance are just amazing..no lag.working very fine
By Flipkart Customer on Aug, 2019
best camera phone with great performance
By Sharton Tom antony on Apr, 2019
go for it if u want a overall performer . finger print scanner is not good. rest all fine
By Raghuveer Yadav Maddi on Mar, 2019
I want to say one thing about Samsung Galaxy a50 - " All Rounder". Thank you samsung
Brilliant!