FORGOT PASSWORD
Samsung Galaxy A10 (...
Samsung Galaxy A10 (Black, 32 GB)(2 GB RAM)
Key Features
Samsung Galaxy A10 (Black, 32 GB)(2 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Charger, User Manual | ||||||||||
Model Number | SM-A105FZKGINS | ||||||||||
Model Name | Galaxy A10 | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.75 cm (6.2 inch) | ||||||||||
Resolution | 720 x 1520 pixels | ||||||||||
Resolution Type | HD+ | ||||||||||
GPU | Mali G71 MP2 | ||||||||||
Display Type | TFT | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9.0 | ||||||||||
Processor Type | Exynos 7884 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.6 GHz | ||||||||||
Secondary Clock Speed | 1.35 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 32 GB | ||||||||||
RAM | 2 GB | ||||||||||
Expandable Storage | 512 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP | ||||||||||
Primary Camera Features | Aperture: F1.9 | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Secondary Camera Features | Aperture: F2.0 | ||||||||||
Flash | Rear Flash | ||||||||||
Image Editor | Yes | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Call Wait/Hold | Yes | ||||||||||
Conference Call | Yes | ||||||||||
Hands Free | Yes | ||||||||||
Video Call Support | Yes | ||||||||||
Call Divert | Yes | ||||||||||
Phone Book | Yes | ||||||||||
Call Timer | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
Speed Dialing | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, WAP | ||||||||||
GPRS | Yes | ||||||||||
WAP | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
Graphics PPI | 270.5 PPI | ||||||||||
Other Features | Supported Network: 4G LTE-FDD | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3400 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.6 mm | ||||||||||
Height | 155.6 mm | ||||||||||
Depth | 7.9 mm | ||||||||||
Weight | 166 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Samsung Galaxy A10 (Black, 32 GB)(2 GB RAM) - Stores
Samsung Galaxy A10 (Black, 32 GB)(2 GB RAM) - Price Disclaimer
Samsung Galaxy A10 (Black, 32 GB)(2 GB RAM) - Reviews
By Amit gunaga on Jul, 2019
Good product from Samsung...worthy and nice camera...A10 and even A20...
By Davis Tom Pulikottil on Aug, 2019
Samsung is a quality brand it always proves to be one. Display quality is the best one could ask for and no other phones in the segment can beat that. Camera quality is not so good as they haven't provided dual camera. Performance is adequate for normal users. Battery backup is average.I bought this phone for my grandma and its a good budget phone in market. Best positive is the display and the negative part is the camera.
By Suparna Ghosh on May, 2019
It looks good, stylish, works well. In one sentence, When it comes to mobile phone at this price, this plays perfect role. If I get chance & if it works well in future, I will purchase this again for my family. Thank You!
By Aniketh Nair on Jul, 2019
Good phone!! it's display is the biggest selling point it's very good for its price range and produces great colours. Camera is decent for its price but don't expect very good photos out of it overall a very good phone for normal users
By Durga Prasad Chodi on Apr, 2019
awesome delivery . Front camera low.no Finger print Sensor.
Fabulous!!