FORGOT PASSWORD
Lenovo Sisley S60 (W...
Lenovo Sisley S60 (White, 8 GB)(2 GB RAM)
Key Features
Lenovo Sisley S60 (White, 8 GB)(2 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Travel Adaptor, USB Cable, Protective Back Cover, Warranty Card, User Guide, Earphones, Sc | ||||||||||
Model Number | S60 | ||||||||||
Model Name | Sisley S60 | ||||||||||
Color | White | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Sound Enhancements | 1 x Speaker | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5 inch | ||||||||||
Resolution | 1280 x 720 Pixels | ||||||||||
Resolution Type | HD | ||||||||||
GPU | Adreno 306 | ||||||||||
Display Colors | 16 M | ||||||||||
Other Display Features | IPS Display, 5 Points Multi-touch Display | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android KitKat 4.4 | ||||||||||
Processor Type | Qualcomm Snapdragon MSM8916 | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1.2 GHz | ||||||||||
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 2100 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 8 GB | ||||||||||
RAM | 2 GB | ||||||||||
Expandable Storage | 32 GB | ||||||||||
Supported Memory Card Type | MicroSD | ||||||||||
Phone Book Memory | Yes | ||||||||||
Call Log Memory | Yes | ||||||||||
SMS Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP | ||||||||||
Primary Camera Features | Auto Focus, HDR, Geo-tagging, Tri-axial Leveling, Auto Beautification | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Secondary Camera Features | Fixed Focus, Wide Angle Lens, 5 Snap Modes for Easy Selfies | ||||||||||
Flash | LED | ||||||||||
HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1280 x 720 | ||||||||||
Digital Zoom | Digital Zoom - 4x | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 3G | ||||||||||
Supported Networks | GSM, WCDMA | ||||||||||
Internet Connectivity | GPRS, EDGE, Wi-Fi, 3G | ||||||||||
3G | Yes | ||||||||||
3G Speed | 42 Mbps HSDPA; 5.76 Mbps HSUPA | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | Android, Google Chrome | ||||||||||
Micro USB Port | Yes | ||||||||||
Micro USB Version | 2 | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11 b/g/n | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Tethering | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | Capacitive | ||||||||||
SIM Size | Micro SIM and Nano SIM | ||||||||||
Removable Battery | Yes | ||||||||||
SMS | Yes | ||||||||||
User Memory | 4.9 GB | ||||||||||
Sensors | Proximity Sensor, Gravitation Sensor, Light Sensor, eCompass | ||||||||||
Upgradable Operating System | 5 (Lollipop) | ||||||||||
Other Features | Bluetooth Tethering, Wi-Fi Tethering, Vibrator Mode, Secure Zone | ||||||||||
Important Apps | Google Play, Vibe UI 2.0, Lenovo SHAREit, Lenovo SYNCit | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | MP3 | ||||||||||
Video Formats | MPEG4, 3GP, AVI, WEBM | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2150 mAh | ||||||||||
Battery Type | Li-Polymer | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 72 mm | ||||||||||
Height | 143.3 mm | ||||||||||
Depth | 7.7 mm | ||||||||||
Weight | 128 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Lenovo Sisley S60 (White, 8 GB)(2 GB RAM) - Stores
Lenovo Sisley S60 (White, 8 GB)(2 GB RAM) - Price Disclaimer
Lenovo Sisley S60 (White, 8 GB)(2 GB RAM) - Reviews
By Sathish Kumar on May, 2015
very costly. If the price reduces, will think about buying. Else will go for Lenovo A6000+ or 7000 model...
By Pheonix on May, 2015
I dont know why its given so bad ratings. After getting hand on it i am pretty impressed. iPhone look alike. Specs are better than Moto G Pros: Camera Design Light weight Display Cons: Battery But still worth to buy. If you want iPhone at cheaper price.
By Sarvil Ajwaliya on Jul, 2015
Lenovo Sisley S60 Or S60 is a worth for money/ i bought this handset from flipkart and it has very good build quality apart from that it;s look really cool like iPhone. Good sound quality as it has the dual audio speaker inside very slim.So, i recommended this phone if your budget is around 10K - 14K.
By Vipin Kp on May, 2015
it having almost similar features like yours own lenevo a6000+ and even a6000+ is a 4g and 16 gb internal and same snapdragon 8916 processor and 2gb ram all are same only 8mp cam instead of 13 mp in s60 but it is not a reason to increase the price coz a6000+ having 4g and 16gb internal then y dis much high price? if you consider the design add a 1000 for dat den also the maximum cost become 9000 only its a very higher cost according to the specs
By Konda Reddy on May, 2015
Lenovo, Unfortunately today is not April 1st. We are waiting for the better configuration than a6000+ and 7000 models. You released lower configuration model with higher price.. Ha ha ha....
By varunreddy mali on May, 2015
when u created a A6000 for 6999/- competion for redmi 2sand A6000+ with 2 gb ram , and a7000 for yu yureka redmi3gs , and u created a phone with almost same config as above models and came with big price , why would people buy almost same config mobiles for greater price , i dont understand why lenovo make tech jokes like this
By Namandeep Singh on May, 2015
Price is too high.... ASUS ZENFONE 5 is better.... Lenovo Sisley is Silly.... Dont buy this.... Not Recommended....
By DHAMODHARAN P on May, 2015
The cost is too high. At this price, there are many better mobile with good specifications are available.
By Kalwala Rajashekar on May, 2015
Any one who has black money can go for it, for others its waste of money, you will get a lot better mobiles at this price my rating is 0 out of 5
By Ruchik Vyas on May, 2015
ALL MOBILE COMPANIES ARE MAKING PEPOLE FOOL WITH SAME CONFIGURATION AND SAME PRICE RANGE WITH DIFFERENT MODEL NOTHING NEW
very costly. If the price reduces, will think about buying!