FORGOT PASSWORD
Nokia 3 (Tempered Bl...
Nokia 3 (Tempered Blue, 16 GB)(2 GB RAM)
Key Features
Nokia 3 (Tempered Blue, 16 GB)(2 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Charger, Charging / Data Cable, Headset, Quick Guide, SIM Door Key | ||||||||||
Model Number | TA - 1032 DS | ||||||||||
Model Name | 3 | ||||||||||
Color | Tempered Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | Single Speaker | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5 inch | ||||||||||
Resolution | 1280 x 720 | ||||||||||
Resolution Type | HD | ||||||||||
GPU | ARM Mali T720 | ||||||||||
Display Type | IPS LCD | ||||||||||
Other Display Features | Aspect Ratio: 16:9, 2.5D Sculpted with Polarized Corning Gorilla Glass, Brightness 450 nits Laminat | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Nougat 7 | ||||||||||
Processor Type | MTK 6737 | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1.3 GHz | ||||||||||
Operating Frequency | GSM: 850 / 900 / 1800 / 1900 MHz, WCDMA: Band (1, 2, 5, 8), 4G LTE: Band (1, 3, 5, 7, 8, 20, 28, 38 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 2 GB | ||||||||||
Expandable Storage | 128 | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Phone Book Memory | Yes | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 8MP | ||||||||||
Primary Camera Features | Auto Focus, 1.12 micrometer, f/2 | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 8MP | ||||||||||
Secondary Camera Features | 1.12 micrometer, f/2, FOV 84Degrees, Selfies, Autofocus | ||||||||||
Flash | LED Flash | ||||||||||
Video Recording | Yes | ||||||||||
Frame Rate | 30 fps | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 2G, 3G | ||||||||||
Supported Networks | 4G LTE | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
NFC | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5 | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Micro SIM | ||||||||||
Removable Battery | No | ||||||||||
SMS | Yes | ||||||||||
Sensors | Accelerometer (G-sensor), Ambient Light Sensor, E-compass, Gyroscope, Proximity Sensor | ||||||||||
Other Features | 4G LTE Cat 4, 150 Mbps DL / 50 Mbps UL, Beautiful Polycarbonate Body, Precision-machined Aluminium | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
Audio Formats | MP3 | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2630 mAh | ||||||||||
Battery Type | Li-ion | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 71.4 mm | ||||||||||
Height | 143.4 mm | ||||||||||
Depth | 8.48 mm | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Nokia 3 (Tempered Blue, 16 GB)(2 GB RAM) - Stores
Nokia 3 (Tempered Blue, 16 GB)(2 GB RAM) - Price Disclaimer
Nokia 3 (Tempered Blue, 16 GB)(2 GB RAM) - Reviews
By Flipkart Cuvikstomer on Aug, 2017
Camera quality is not up to the mark rest all is really good and what a finish that is really excellent soo overall worth of its money but if u are a selfie lover then you need 2 be more cautious before buying this phone
By Sukhchain Randhawa on Sep, 2017
Great build quality, Great Android experience..... And good to see Nokia again
By Vishnu Sukesan on Sep, 2018
Value of the money, perfect gift for mom quality cameras on its category and really like the silver design good for ladies.
By Vikrant Vaidya on Sep, 2019
I got this for my daughter who mostly watches YouTube and stored videos. The performance is more than adequate for the purpose. The gorilla glass is a good feature too. The build quality feels surprisingly premium. The cameras on both sides are pretty average. The screen is nice and responsive. The size and weight is quite handy. The battery could have been a bit larger. Overall, it is good value for money.
Good 2 buy only 1 problem!