FORGOT PASSWORD
LYF Water 8 (Black, ...
LYF Water 8 (Black, 16 GB)(3 GB RAM)
Key Features
LYF Water 8 (Black, 16 GB)(3 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, SIM Card Removal Pin, Earphone, Charger Adapter, Micro USB Cable, Warranty Card, TP Film, | ||||||||||
Model Name | Water 8 | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | Yes | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5 inch | ||||||||||
Resolution | 1280 x 720 | ||||||||||
Resolution Type | HD | ||||||||||
GPU | Adreno 405 at 550 MHz | ||||||||||
Display Type | AMOLED | ||||||||||
Display Colors | 13 M | ||||||||||
Other Display Features | 5 Point Multi-touch, Screen Mirroring | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Lollipop 5.1.1 | ||||||||||
Processor Type | Qualcomm Snapdragon 615 Octa Core 1.5GHz | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.5 GHz | ||||||||||
Operating Frequency | GSM - 900, 1800, 1900; UMTS - Band 1 (2100), Band 8 (900); 4G LTE (FDD) - Band 3 (1800), Band 5 (85 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 3 GB | ||||||||||
Expandable Storage | 128 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP | ||||||||||
Primary Camera Features | Auto Focus, Chroma Flash, Opti Zoom, Exmor-R CMOS Image Sensor, Face Detection, Geo Tagging, High D | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Secondary Camera Features | Video Call | ||||||||||
Flash | Front and Rear LED Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1920 x 1080 | ||||||||||
Digital Zoom | Digital Zoom - x6 (Front and Rear) | ||||||||||
Frame Rate | 30 fps | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Video Call Support | Yes | ||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, 4G LTE | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE | ||||||||||
3G | Yes | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | Android | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11 b/g/n | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
GPRS Features | Class 12 | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
EDGE Features | Class 12 | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | Capacitive | ||||||||||
SIM Size | Micro SIM and Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
SMS | Yes | ||||||||||
Graphics PPI | 294 PPI | ||||||||||
Sensors | Exmor-R CMOS Image Sensor, Gyroscope, Light Sensor, Accelerometer, Proximity Sensor, E-Compass | ||||||||||
Other Features | Talktime: Upto 10 hrs (4G), Video Playback: Upto 5 hrs, Audio Playback: Upto 23 hrs | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | MP3, MIDI, WAV, AMR, AAC, AAC+ | ||||||||||
Video Formats | MP4, AVI, MKV, VMW | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2600 mAh | ||||||||||
Battery Type | Li-Ion | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 70.5 mm | ||||||||||
Height | 142 mm | ||||||||||
Depth | 7 mm | ||||||||||
Weight | 122 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
LYF Water 8 (Black, 16 GB)(3 GB RAM) - Stores
LYF Water 8 (Black, 16 GB)(3 GB RAM) - Price Disclaimer
LYF Water 8 (Black, 16 GB)(3 GB RAM) - Reviews
By Subir Kumar Saha on Apr, 2017
After seven months of use, i'm writing this review. At first stage it was performing well. But after a few months, it started hanging; however i almost regularly update the app but when multitasking it becomes warm and gets slower, even becomes hanged sometimes. Moreover very often while calling, the voice quality drops and becomes disrupted. Although the charging time is fast enough, almost within 30 mins it charges it up fully but only use the original charger given with the phone. Overall the phone is good as a built in VOLTE technology phn; internet speed is quite fast here. But i am very rough user of my phone and almost always use for multitasking. Thats why its not an excellent phn in my respect. But for soft use the phn is quite good.
By Flipkart Customer on Mar, 2017
Full marks to OS and other RAM as well as features. But battery has let it down. Gets heated up very fast on using 4g data and during charging and video calls. Battery life is poor.
By jyoti shankar rout on Nov, 2016
Everything in mobile is very good camera is also good.and front camera also.and its look is awsome.and perfomance is good but it is heatting just when you use 3,4 hour continuesly .and battery backup is good .and this mobiles verywrost function is if you want to use two sim and micro sd then you cant use.you can only use 1sim if you want to use micro sd.this is very bed features.
By vamsi krishna on Sep, 2016
Look is really awesome, its so thin and the glossy look gives the boost to its looks. Mobile is fast, using it since 1 month. No Issue faced till now regarding heating. The amoled screen is a big plus for this mobile. just go n buy it, it will not at all disappoint you.
By chandanprakash choudhary on May, 2017
The device is very good, good display smooth touch and interface is also very good, however the phone needs to be upgraded which is available, as mentioned in the specifications the should have VoLTE service but it's not having, good phone at this price, once again I would like to say that it has a very good display quality.
By F.Lalrindiki on Jan, 2017
It's good ,it has a beautiful design,very slim and light . The front and rear camera are very good quality. But the battery are easy to heat..
By Prateek Meshram on Dec, 2016
As per this price range its really good product. fast fluid touch screen. backend glass looks awsome. Camera quality is decent we can't compare it with 30000 priced phones. Video recording quality is very good. Comparative resolution is little (1280 x 720 ) low but acceptable. I purchased it with Android 5 but soon in few days I got official update for Android 6. I am not mobile games player so do not know how Games performance on this. Overall satisfied with this phone.
By Flipkart Customer on Apr, 2017
very nice phone . look is very nice and slim. with 3 gb ram . and speed ia very nice .i realy like this phone . realy everyone buy this phone under budget phone ...
Fair!