FORGOT PASSWORD
OPPO F11 Pro (Aurora...
OPPO F11 Pro (Aurora Green, 128 GB)(6 GB RAM)
Key Features
OPPO F11 Pro (Aurora Green, 128 GB)(6 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Adapter, Headset, Micro-USB Cable, Important Information Booklet with Warranty Card, Quick | ||||||||||
Model Number | CPH1969 | ||||||||||
Model Name | F11 Pro | ||||||||||
Color | Aurora Green | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | Yes | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Quick Charging | Yes | ||||||||||
Sound Enhancements | Double Microphone Noise Suppression, Sound Effect Type: Dirac | ||||||||||
SAR Value | Head: 1.323 W/kg, Body: 0.922 W/kg | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 16.51 cm (6.5 inch) | ||||||||||
Resolution | 2340 x 1080 pixels | ||||||||||
Resolution Type | FHD+ | ||||||||||
GPU | ARM Mali-G72 MP3 at 900 MHz | ||||||||||
Display Colors | 16M | ||||||||||
Other Display Features | Screen Texture: TFT-LTPS, In-cell Touch Panel Technology, Narrow Frame: 1.70mm (Size from AA to Out | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9.0 | ||||||||||
Processor Type | MediaTek Helio P70 Octa Core 2.1 GHz | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.1 GHz | ||||||||||
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: 850/900/2100 MHz, FDD-LTE: B1/B3/B5/B8, TD-LTE: B38/B40/B41 (253 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 128 GB | ||||||||||
RAM | 6 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Hybrid Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 48MP + 5MP | ||||||||||
Primary Camera Features | Sensor Size/Pixel Data: 1/2.25 inch, 0.8 micrometer (48MP) + 1/5 inch, 1.12 micrometer (5MP), Senso | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 16MP | ||||||||||
Secondary Camera Features | Rising Camera, Sensor Size/Pixel Data: 1/3.1 inch, 1.0 micrometer, Sensor Type: CMOS, Sensor Model/ | ||||||||||
Flash | Rear Flash | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Call Records | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSPA: 42 Mbps/11.5 Mbps, HSPA+ | ||||||||||
GPRS | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | Capacitive with Multi-touch | ||||||||||
SIM Size | Dual Nano SIM | ||||||||||
User Interface | ColorOS Version 6.0 | ||||||||||
Removable Battery | No | ||||||||||
Graphics PPI | 397 PPI | ||||||||||
Sensors | Gyrometer, Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor/Acceler | ||||||||||
Ringtones Format | OGG | ||||||||||
Other Features | 4G Data Rate: 150 Mbps/75 Mbps, Face Recognition, Kids Space, Night Shield, Sensor Hub, Game Accele | ||||||||||
Important Apps | Gmail | ||||||||||
GPS Type | A-GPS, GLONASS, BeiDou | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | ||||||||||
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 76.1 mm | ||||||||||
Height | 161.3 mm | ||||||||||
Depth | 8.8 mm | ||||||||||
Weight | 190 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
OPPO F11 Pro (Aurora Green, 128 GB)(6 GB RAM) - Stores
OPPO F11 Pro (Aurora Green, 128 GB)(6 GB RAM) - Price Disclaimer
OPPO F11 Pro (Aurora Green, 128 GB)(6 GB RAM) - Reviews
By Amish Kumar on 24 Mar, 2019
5 stars
By Soubhik Basak on 19 Mar, 2019
Awesome phone...very gd camera...big display....go for it
By Rudranarayan Dash on 18 Mar, 2019
Awesome product of Oppo, I really like it.????????
By Yashad Ashtaputre on 20 Mar, 2019
So I've been using this phone for almost 3days now. Here is what I feel Pros : Big Display - Permium Looks Great camera , Good gaming experience, Pop up camera looks elegant, Charges very quickly with VOOC 3 charging, Color OS 6 is just beautiful! Cons : Type C port would have made this phone the ultimate of all. No dedicated dual SIM slot. Seems extremely delicate , especially when the camera pops up, so future hardware failure could be a possibility. And if you are confused between this phone and VIVO V15 Pro, I would rather suggest to go for this one considering the price variance of 3K.
By Hari Srinivasan on 24 Mar, 2019
Oppo F11 Pro Design 5/5; Screen 5/5; Resolution 5/5; Face Recognition 5/5; Finger print 4/5 Camera 4/5; Performance 4/5; Charging 4/5; Sound Outside 3/5; Sound on Headset 3/5; UI 4/5; Value for Money: 5/5 Pros: Best design with good camera and fast charging from 8% to 93% it takes 1hr 10 min and UI is cool with many features. Fast face recognition Cons: Memory storage is just 64 GB sound quality is not that great finger print is little below it's always confusing to use you'll be touching the camera instead of fingerprint Not type C charger too heavy when you use a case and slippery no dedicated slot overall: Professionals will like this phone very much If you find my review useful give a thumb
By ROHAN BHATKAR on 30 Mar, 2019
Device screen has good viewing angle with powerful battery backup and vooc charger. Battery lasts easily for 1.5 days. Camera is superb and does captures enough details in day light as well as in night mode. Speaker grill provided at bottom are loud enough, but not that crisp. Colour OS 6 has good and enhanced security features such as app lock and hence need not to install separate apps. Overall worthy package.
Pretty good!