FORGOT PASSWORD
Vivo V9 Pro (Black, ...
Vivo V9 Pro (Black, 64 GB)(4 GB RAM)
Key Features
3260 mAh Battery
4 GB RAM | 64 GB ROM
Expandable Upto 256 GB
16.0 cm (6.3 inch) FHD+ Display
13MP + 2MP | 16MP Front Camera
Qualcomm Snapdragon 660AIE 1.95 GHz Octa-core Processor
Offer: No Cost EMI on Bajaj Finserv EMI Card | No Extra Cost EMI on HDFC Bank Credit Cards | Exchange offer | Flat ₹3000 off | Extra 5% off* with Axis Bank Buzz Credit Card | Bumpup offer of ₹2000
Vivo V9 Pro (Black, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protect | ||||||||||
Model Number | 1851/PD1730DF_EX | ||||||||||
Model Name | V9 Pro | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
SAR Value | Head: 1.138, Body: 0.718 | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 16.0 cm (6.3 inch) | ||||||||||
Resolution | 2280 x 1080 pixels | ||||||||||
Resolution Type | FHD+ | ||||||||||
Display Type | TFT | ||||||||||
Other Display Features | 1.75mm Bezel, 90% Screen to Body Ratio, 3rd Generation Corning Gorilla, FullView Display 2.0 | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | Qualcomm Snapdragon 660AIE 1.95 GHz Octa-core | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.95 GHz | ||||||||||
Secondary Clock Speed | 1.8 GHz | ||||||||||
Operating Frequency | 2G GSM: B2/3/5/8, 3G WCDMA: B1/5/8, 4G FDD-LTE: B1/3/5/8, 4G TDD-LTE: B38/40/41 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP + 2MP | ||||||||||
Primary Camera Features | Aperture: F2.2 (Rear OV13855) + F2.4 (Rear OV02A), Ultra HD, DOC, Professional, Slow, Time-lapse Ph | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 16MP | ||||||||||
Secondary Camera Features | Aperture: F2.0 (Front S5K3P9), Face Beauty, HDR, Bokeh Effect, Group Selfie, Live Photo, AR Sticker | ||||||||||
Flash | Rear Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1080p | ||||||||||
Frame Rate | 30 fps, 120 fps | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, GSM, WCDMA | ||||||||||
Internet Connectivity | 4G, 3G, 2G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
Pre-installed Browser | NewsPoint, Amazon, UC Browser, WPS Office, PhonePe, Facebook, WhatsApp, Google Play Store, Google C | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 5 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 2.4 GHz/5 GHz | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Yes | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | IPS Capacitive Touch Screen, In-cell | ||||||||||
SIM Size | Nano SIM + Nano SIM | ||||||||||
User Interface | Funtouch OS 4.0 | ||||||||||
Business Phone | Yes | ||||||||||
Removable Battery | No | ||||||||||
SMS | Yes | ||||||||||
Graphics PPI | 401 PPI | ||||||||||
SIM Access | Dual Standby | ||||||||||
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, Fingerprint Sc | ||||||||||
Other Features | 2.0 USB Connectivity, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, Face Access | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | WAV, MP3, MP2,AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC | ||||||||||
Video Formats | MP4, 3GP, AVI | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3260 mAh | ||||||||||
Battery Type | Li-ion | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.03 mm | ||||||||||
Height | 154.81 mm | ||||||||||
Depth | 7.89 mm | ||||||||||
Weight | 150 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Vivo V9 Pro (Black, 64 GB)(4 GB RAM) - Stores
Offer: No Cost EMI on Bajaj Finserv EMI Card | No Extra Cost EMI on HDFC Bank Credit Cards | Exchange offer | Flat ₹3000 off | Extra 5% off* with Axis Bank Buzz Credit Card | Bumpup offer of ₹2000
Vivo V9 Pro (Black, 64 GB)(4 GB RAM) - Price Disclaimer
All prices of Vivo V9 Pro (Black, 64 GB)(4 GB RAM) in the above table are in Indian Rupee.
The latest price of Vivo V9 Pro (Black, 64 GB)(4 GB RAM) was obtained on November 07 2019
The Vivo V9 Pro (Black, 64 GB)(4 GB RAM) is available in AMAZON TATACLIQ FLIPKART PAYTM.
The lowest price of Vivo V9 Pro (Black, 64 GB)(4 GB RAM) is 12449 in AMAZON.
The price is valid in all major cities of India including Hyderabad, Bangalore, Pune, Mumbai, Delhi, Kolkata Chennai, Chandigarh, Jaipur, Bhopal, Nagpur, Ahmedabad and Visakhapatnam. Please check instructions at the specific stores for any deviation.
SCANCOST is not responsible for the products sold by any of the sellers above.
Vivo V9 Pro (Black, 64 GB)(4 GB RAM) prices varies regularly. Please keep on checking our site to find out the latest prices of Vivo V9 Pro (Black, 64 GB)(4 GB RAM). and also please subscribe to get latest update on product price discount
Vivo V9 Pro (Black, 64 GB)(4 GB RAM) - Reviews
By jithin babu on Nov, 2018
good camera
5/5
By Flipkart Customer on Nov, 2018
value for money totally ultimate phone by vivo at this range
4/5
By V.M.Gokula balaji on Nov, 2018
Good Mobile ..I was skeptical to buy this mobile...but it is just awesome....battery 3260 but working like 3500 or 3700...
Highly recommended!