This Handsets New Launch Vivo S1 (Diamond Black, 128 GB)(4 GB RAM) from Brand Vivo includes specifications like (Model Number: vivo 1907/PD1913F_EX, Model Name: S1, Color: Diamond Black, SIM Type: Dual Sim, Display Size: 16.21 cm (6.38 inch), Processor Type: Helio P65 (MT6768), Internal Storage: 128GB, RAM: 4 GB, Primary Camera: 16MP + 8MP + 2MP)
Vivo S1 Features
- 16MP + 8MP + 2MP
- 32MP Front Camera
- Expandable Upto 256 GB
- 4 GB RAM | 128 GB ROM
- Helio P65 (MT6768) Processor
- 4500 mAh Lithium Polymer Battery
- 16.21 cm (6.38 inch) FHD+ Display
Vivo S1 Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Earphones (XE160), USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective | ||||||||||
Model Number | vivo 1907/PD1913F_EX | ||||||||||
Model Name | S1 | ||||||||||
Color | Diamond Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
SAR Value | Head – 0.756(W/kg), Body – 0.335(W/kg) | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 16.21 cm (6.38 inch) | ||||||||||
Resolution | 1080 x 2340 pixels | ||||||||||
Resolution Type | FHD+ | ||||||||||
GPU | ARM Mali G52 | ||||||||||
Display Type | Super AMOLED | ||||||||||
Other Display Features | Bezel – Top: 2.25mm / Side: 1.87mm / Bottom 5.46mm, Screen to Body Ratio – 90%, Capacitive Multi To | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9 | ||||||||||
Processor Type | Helio P65 (MT6768) | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2 GHz | ||||||||||
Operating Frequency | GSM – B2/3/5/8; WCDMA – B1/5/8, 4G TDD_LTE – B38/40/41, 4G FDD_LTE – B1/3/5/8 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 128 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 16MP + 8MP + 2MP | ||||||||||
Primary Camera Features | 16MP Sony IMX499, Aperture – f/1.78 + f/2.2 + f/2.4, HDR, Live Photos, PDAF, AI Super Wide-Angle, P | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 32MP | ||||||||||
Secondary Camera Features | Aperture – f2.0, HDR, Panorama, Live Photos, Gender detection, Face Beauty+ Bokeh, AR Stickers, Vid | ||||||||||
Flash | Rear Flash and Front Screen Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1080p | ||||||||||
Frame Rate | 30 fps | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 2G | ||||||||||
Supported Networks | GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
Pre-installed Browser | Vivo Browser / Google Chrome | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 5 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Dual Nano SIM | ||||||||||
User Interface | Funtouch OS 9.0 | ||||||||||
SMS | Yes | ||||||||||
Graphics PPI | 404 PPI | ||||||||||
SIM Access | Dual Standby | ||||||||||
Sensors | Flash In-display Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Virtual | ||||||||||
Other Features | Dual 4G, Wi-Fi Version – 2.4G + 5G, 18W Dual-Engine Fast Charging, Ultra Game Mode, Smart Split, Mo | ||||||||||
GPS Type | GLONASS | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4500 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.23 mm | ||||||||||
Height | 159.53 mm | ||||||||||
Depth | 8.13 mm | ||||||||||
Weight | 179 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|