This Handsets Discounted Product HTC Wildfire X My Buddy (Sapphire Blue, 128 GB)(4 GB RAM) from Brand HTC includes specifications like (Model Name: Wildfire X My Buddy, Color: Sapphire Blue, SIM Type: Dual Sim, Display Size: 15.8 cm (6.22 inch), Processor Type: MTK Helio P22, Internal Storage: 128GB, RAM: 4 GB, Primary Camera: 12MP + 8MP)
HTC Wildfire X My Buddy Features
- Expandable Upto 256 GB
- MTK Helio P22 Processor
- 4 GB RAM | 128 GB ROM
- 15.8 cm (6.22 inch) Display
- 3300 mAh Li-Polymer Battery
- 12MP + 8MP | 8MP Front Camera
see HTC Wildfire X My Buddy Price and Reviews
HTC Wildfire X My Buddy Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset (with Non Removable Battery), USB Cable, Charger, Plastic Case, SIM Ejector Pin, Mybuddy De | ||||||||||
Model Name | Wildfire X My Buddy | ||||||||||
Color | Sapphire Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | Yes | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
SAR Value | <1.6W/Kg | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.8 cm (6.22 inch) | ||||||||||
Resolution | 720 x 1520pixels | ||||||||||
Display Colors | 16M | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9 | ||||||||||
Processor Type | MTK Helio P22 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2 GHz | ||||||||||
Operating Frequency | GSM: 900 MHz, 1800 MHz, WCDMA: 900 MHz, 2100MHz, LTE: Band 1, Band 3, Band 5, Band 8, Band 40, band | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 128 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Hybrid Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP + 8MP | ||||||||||
Primary Camera Features | Triple Camera: 12 MP (Main, 1.25micrometer) + 8 MP (2X Optical Zoom) + 5 MP (Depth), Professional M | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 8MP | ||||||||||
Secondary Camera Features | Bokeh Mode with Depth Adjustment, Tertiary: 2X Optical Zoom, 8X Hybrid Zoom | ||||||||||
Flash | Rear Camera: Dual Tone Flash, Front Camera: Screen Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1080p | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Conference Call | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE | ||||||||||
3G | Yes | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | Google Chrome | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.1 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11 abgn/ac (Dual Band) | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Tethering | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM + Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
SIM Access | Dual Standby | ||||||||||
Sensors | Fingerprint Sensor, Gyroscope, Accelerometer, Proximity and Ambient Light Sensor | ||||||||||
Other Features | Mybuddy Distress Companion, Beautiful Design with Hyper Optical Light Patterns, Call Features – Vib | ||||||||||
GPS Type | A-GPS, GLONASS | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3300 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 74.94 mm | ||||||||||
Height | 156.7 mm | ||||||||||
Depth | 7.95 mm | ||||||||||
Weight | 160 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Charger | ||||||||||
|