This Handsets Asus ZenFone Max Pro M2 (Titanium, 64 GB)(6 GB RAM) from Brand Asus includes specifications like (Model Number: ZB630KL-4J004IN,Model Name: ZenFone Max Pro M2,Color: Titanium,SIM Type: Dual Sim,Display Size: 6.26 inch,Processor Type: Android Oreo 8.1,Internal Storage: 64 GB,RAM: 6 GB,Primary Camera: 12MP + 5MP,SIM Size: Dual Nano SIM)
Asus ZenFone Max Pro M2 Features
- 5000 mAh Battery
- Expandable Upto 2 TB
- 6 GB RAM | 64 GB ROM
- 15.9 cm (6.26 inch) FHD+ Display
- 12MP + 5MP | 13MP Front Camera
- Qualcomm Snapdragon 660 Octa Core Processor
see Asus ZenFone Max Pro M2 Price and Reviews
Asus ZenFone Max Pro M2 Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, USB Cable, 10W Adapter, User Manual, Warranty Card, Ejector Pin, Clear Soft Case | ||||||||||
Model Number | ZB630KL-4J004IN | ||||||||||
Model Name | ZenFone Max Pro M2 | ||||||||||
Color | Titanium | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | 5 Magnet Speaker, NXP SmartAmp, 2 x Microphone | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.9 cm (6.26 inch) | ||||||||||
Resolution | 2280 x 1080 pixels | ||||||||||
Resolution Type | FHD+ | ||||||||||
Display Type | IPS In-cell | ||||||||||
Other Display Features | 2.5D Glass, Notch Panel, Corning Gorilla Glass 6, 19:9 Aspect Ratio, 94% NTSC colour Gamut, Screen | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | Qualcomm Snapdragon 660 Octa Core | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.95 GHz | ||||||||||
Operating Frequency | GSM – 850/900/1800/1900 MHz, WCDMA – B1/B5/B8, FDD – B1/B3/B5/B7/B8/B20, TDD – B40 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 6 GB | ||||||||||
Expandable Storage | 2 TB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP + 5MP | ||||||||||
Primary Camera Features | 12MP Sony IMX486, f/1.8, 1.25um, 6P Lens + 5MP Dedicated Depth Sensor, LED Flash, 4K Video Recordin | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 13MP | ||||||||||
Secondary Camera Features | f/2.0, 1.12um, 5P Lens, EIS, Portrait | ||||||||||
Flash | Rear and Front (Single LED Flash) | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 4K, 1080p,720p | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS | ||||||||||
3G | Yes | ||||||||||
3G Speed | DC-HSPA+ (DL/UL): 42/5.76 Mbps | ||||||||||
GPRS | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | v5.0 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11b/g/n | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | Capacitive | ||||||||||
SIM Size | Nano SIM and Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
SIM Access | Dual Standby (4G VoLTE+4G VoLTE) | ||||||||||
Sensors | Accelerator, E-compass, Proximity, Fingerprint, Gyroscope, Ambient Light Sensor | ||||||||||
Other Features | LTE 2CA, Wi-Fi Direct, Charger – 10W/5V/2A, Reverse Charging 0.5A, Fingerprint Sensor, 3 Slots – 2 | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 5000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.51 mm | ||||||||||
Height | 157.96 mm | ||||||||||
Depth | 8.5 mm | ||||||||||
Weight | 175 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|