This Handsets Lowest Price With Exchange-Offer Asus ZenFone Max M2 (Black, 32 GB)(3 GB RAM) from Brand Asus includes specifications like (Model Number: ZB632KL-4A001IN, Model Name: ZenFone Max M2, Color: Black, SIM Type: Dual Sim, Display Size: 15.9 cm (6.26 inch), Processor Type: Qualcomm Snapdragon 632 Octa Core, Internal Storage: 32 GB, RAM: 3 GB, Primary Camera: 13MP + 2MP)
Asus ZenFone Max M2 Features
- 4000 mAh Battery
- Expandable Upto 2 TB
- 3 GB RAM | 32 GB ROM
- 15.9 cm (6.26 inch) HD+ Display
- 13MP + 2MP | 8MP Front Camera
- Qualcomm Snapdragon 632 Octa Core Processor
see Asus ZenFone Max M2 Price and Reviews
Asus ZenFone Max M2 Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, USB Cable, 10W Adapter, User Manual, Warranty Card, Ejector Pin, Clear Soft Case | ||||||||||
Model Number | ZB632KL-4A001IN | ||||||||||
Model Name | ZenFone Max M2 | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | 5 Magnet Speaker, NXP SmartAmp, 2 x Microphone | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.9 cm (6.26 inch) | ||||||||||
Resolution | 1520 x 720 pixels | ||||||||||
Resolution Type | HD+ | ||||||||||
Other Display Features | 2.5D Glass, Notch Panel, 19:9 Aspect Ratio, 430 nits Brightness | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | Qualcomm Snapdragon 632 Octa Core | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.8 GHz | ||||||||||
Operating Frequency | GSM – 850/900/1800/1900 MHz, WCDMA – B1/B2/B5/B8, FDD – B1/B2/B3/B5/B7/B8/B20, TDD – B40 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 32 GB | ||||||||||
RAM | 3 GB | ||||||||||
Expandable Storage | 2 TB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP + 2MP | ||||||||||
Primary Camera Features | 13MP, f/1.8, 1.12um, 5P Lens + 2MP Dedicated Depth Sensor | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 8MP | ||||||||||
Secondary Camera Features | f/2.0, 1.12um, EIS, Portrait | ||||||||||
Flash | Rear and Front (Single LED Flash) | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 4K, 1080p,720p | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS | ||||||||||
3G | Yes | ||||||||||
3G Speed | DC-HSPA+ (DL/UL): 42/5.76 Mbps | ||||||||||
Micro USB Port | Yes | ||||||||||
Micro USB Version | 2 | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | v4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11b/g/n | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | Capacitive | ||||||||||
SIM Size | Nano SIM and Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
SIM Access | Dual Standby (4G VoLTE+4G VoLTE) | ||||||||||
Sensors | Accelerator, E-compass, Proximity, Fingerprint, Gyroscope, Ambient Light Sensor | ||||||||||
Other Features | LTE 2CA, Wi-Fi Direct, Charger – 10W/5V/2A, Reverse Charging 0.5A, Fingerprint Sensor, 3 Slots – 2 | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 76.28 mm | ||||||||||
Height | 158.41 mm | ||||||||||
Depth | 7.7 mm | ||||||||||
Weight | 160 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|